Alaska public water systems
1,321 active systems regulated under the Safe Drinking Water Act, serving a reported 864.3K people across 25 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,321
Population served
864.3K
Community systems
405
Groundwater share
83.4%
System types in Alaska
405
Community water system
228
Non-transient non-community water system
688
Transient non-community water system
Largest water systems in Alaska
| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Moa Municipality of Anchorage | Anchorage Municipality | 221,351 | Community | Surface water |
| 2 | Golden Heart Utilities | Fairbanks North Star Borough | 78,324 | Community | Groundwater |
| 3 | City and Borough of Juneau | Juneau City and Borough | 38,526 | Community | Surface water |
| 4 | Jber-Elmendorf | Anchorage Municipality | 30,003 | Community | Purchased surface water |
| 5 | College Utilities Corporation | Fairbanks North Star Borough | 27,000 | Community | Purchased groundwater |
| 6 | Doyon Utilities Jber - Richardson | Anchorage Municipality | 20,284 | Community | Surface water |
| 7 | Ft Wainwright - Main Post | Fairbanks North Star Borough | 20,076 | Community | Groundwater |
| 8 | Wasilla Water System | Matanuska-Susitna Borough | 18,492 | Community | Groundwater |
| 9 | Eielson - Air Force Base | Fairbanks North Star Borough | 11,870 | Community | Groundwater |
| 10 | Skagway | — | 10,947 | Community | Groundwater |
| 11 | Kodiak Water System | Kodiak Island Borough | 9,547 | Community | Surface water |
| 12 | Sitka | Sitka City and Borough | 9,448 | Community | Surface water |
| 13 | Unalaska Water System | Aleutians West Census Area | 9,400 | Community | Surface water |
| 14 | Ketchikan Public Utilities | Ketchikan Gateway Borough | 8,937 | Community | Surface water |
| 15 | Palmer Water System | Matanuska-Susitna Borough | 8,111 | Community | Groundwater |
| 16 | Homer Water System | Kenai Peninsula Borough | 7,008 | Community | Surface water |
| 17 | University of Alaska - Fairbanks | Fairbanks North Star Borough | 6,200 | Community | Purchased groundwater |
| 18 | Kenai Water System | Kenai Peninsula Borough | 5,700 | Community | Groundwater |
| 19 | Barrow Utilities & Elec. Coop., Inc.. (Bu | North Slope Borough | 4,900 | Community | Surface water |
| 20 | Soldotna | Kenai Peninsula Borough | 4,807 | Community | Groundwater |
| 21 | Denali - Main / Front Country | Denali Borough | 4,741 | Non-transient non-community | Surface water |
| 22 | Valdez Water System - Main | Valdez-Cordova Census Area | 4,500 | Community | Groundwater |
| 23 | North Pole Utilities | Fairbanks North Star Borough | 4,005 | Community | Groundwater |
| 24 | Nome Joint Utility System | Nome Census Area | 3,920 | Community | Groundwater |
| 25 | Seward | Kenai Peninsula Borough | 3,324 | Community | Groundwater |
By county
Matanuska-Susitna Borough342 systemsKenai Peninsula Borough202 systemsAnchorage Municipality156 systemsNorth Slope Borough79 systemsFairbanks North Star Borough66 systemsSoutheast Fairbanks Census Area62 systemsBethel Census Area57 systemsDenali Borough55 systemsValdez-Cordova Census Area54 systemsYukon-Koyukuk Census Area34 systemsBristol Bay Borough30 systemsDillingham Census Area24 systemsKetchikan Gateway Borough22 systemsNome Census Area17 systemsNorthwest Arctic Borough16 systemsLake and Peninsula Borough15 systemsKodiak Island Borough15 systemsWade Hampton Census Area13 systemsJuneau City and Borough10 systemsAleutians West Census Area6 systemsHaines Borough6 systemsAleutians East Borough6 systemsSitka City and Borough3 systemsYakutat City and Borough3 systems
Uvalde1 systems