Active public water systems
142,891
Population served (reported)
349.3M
Cumulative across systems
Community systems (CWS)
49,378
Serve residents year-round
Groundwater-sourced
90.4%
Incl. purchased groundwater
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Largest U.S. water systems
Full ranking →| # | Water system | State | County | Population served | Type | Source |
|---|---|---|---|---|---|---|
| 1 | New York City System | New York | Richmond + 4 more | 8,271,000 | Community | Surface water |
| 2 | Los Angeles-City, Dept. of Water & Power | California | Los Angeles | 3,875,566 | Community | Surface water |
| 3 | City of Houston | Texas | Harris | 2,970,543 | Community | Surface water |
| 4 | Chicago | Illinois | Cook | 2,721,308 | Community | Surface water |
| 5 | San Antonio Water System | Texas | Bexar | 2,643,729 | Community | Purchased surface water |
| 6 | MWRA | Massachusetts | Suffolk | 2,580,000 | Community | Surface water |
| 7 | Mdwasa - Main System | Florida | Miami-Dade | 2,377,460 | Community | Groundwater |
| 8 | Washington Suburban Sanitary Commission | Maryland | Montgomery | 1,900,000 | Community | Surface water |
| 9 | Phoenix City of | Arizona | Maricopa | 1,695,000 | Community | Surface water |
| 10 | City of Baltimore | Maryland | Baltimore city | 1,600,000 | Community | Surface water |
| 11 | Philadelphia Water Department | Pennsylvania | Philadelphia | 1,600,000 | Community | Surface water |
| 12 | Las Vegas Valley Water District | Nevada | Clark | 1,539,277 | Community | Purchased surface water |
| 13 | East Bay MUD | California | Alameda | 1,442,800 | Community | Surface water |
| 14 | San Diego, City of | California | San Diego | 1,385,379 | Community | Surface water |
| 15 | Dallas Water Utility | Texas | Dallas | 1,356,479 | Community | Surface water |
Water systems by state
Alabama576Alaska1,322Arizona1,769Arkansas853California7,479Colorado2,207Connecticut2,363Delaware494District of Columbia12Florida5,197Georgia2,375Hawaii136Idaho1,961Illinois3,872Indiana3,969Iowa1,828Kansas1,041Kentucky437Louisiana1,121Maine1,862Maryland2,992Massachusetts1,636Michigan10,599Minnesota6,465Mississippi1,133Missouri2,943Montana2,378Nebraska1,226Nevada643New Hampshire2,450New Jersey3,496New Mexico1,165New York8,167North Carolina5,087North Dakota403Ohio3,854Oklahoma1,254Oregon2,536Pennsylvania7,217Rhode Island465South Carolina1,392South Dakota699Tennessee1,383Texas7,078Utah1,133Vermont1,357Virginia2,420Washington4,705West Virginia791Wisconsin11,056Wyoming775
Data access
Request full data access
Bulk exports, the full SDWIS-derived dataset, and API access to every U.S. public water system for your team. Tell us where to reach you.
We'll only use your email for this. No spam.