Washington public water systems
4,705 active systems regulated under the Safe Drinking Water Act, serving a reported 10.1M people across 74 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
4,705
Population served
10.1M
Community systems
2,392
Groundwater share
94.2%
System types in Washington
2,392
Community water system
401
Non-transient non-community water system
1,912
Transient non-community water system
Largest water systems in Washington
| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Seattle Public Utilities | King | 1,161,961 | Community | Surface water |
| 2 | Tacoma Water Division City of | Pierce | 446,170 | Community | Surface water |
| 3 | Vancouver City of | Clark | 373,047 | Community | Groundwater |
| 4 | Spokane City of | Spokane | 343,167 | Community | Groundwater |
| 5 | Bellevue City of | King | 321,349 | Community | Purchased surface water |
| 6 | Alderwood Water District | Snohomish | 245,715 | Community | Purchased surface water |
| 7 | Everett Public Works Dept. City of | Snohomish | 215,774 | Community | Surface water |
| 8 | Kent Water Department | King | 166,421 | Community | Purchased surface water |
| 9 | Redmond Water System City of | King | 163,335 | Community | Purchased surface water |
| 10 | Clark Public Utilities | Clark | 153,526 | Community | Groundwater |
| 11 | Lakehaven Water and Sewer District | King | 148,809 | Community | Purchased surface water |
| 12 | Bellingham-Water Division City of | Whatcom | 141,127 | Community | Surface water |
| 13 | Olympia City of | Thurston | 126,966 | Community | Groundwater |
| 14 | Kennewick City of | Benton | 118,164 | Community | Surface water |
| 15 | Pasco Water Department | Franklin | 115,102 | Community | Surface water |
| 16 | Yakima Water Division City of | Yakima | 112,858 | Community | Surface water |
| 17 | Skagit County PUD 1 Judy Res | Skagit | 111,415 | Community | Surface water |
| 18 | Renton City of | King | 108,091 | Community | Groundwater |
| 19 | Auburn City of | King | 107,655 | Community | Groundwater |
| 20 | Richland City of | Benton | 106,499 | Community | Surface water |
| 21 | Lacey Water Department | Thurston | 105,178 | Community | Groundwater |
| 22 | Highline Water District | King | 100,170 | Community | Purchased surface water |
| 23 | Northshore Utility District | King | 99,789 | Community | Purchased surface water |
| 24 | Marysville Utilities | Snohomish | 88,582 | Community | Purchased surface water |
| 25 | Sammamish Plateau Water & Sewer | King | 79,362 | Community | Purchased surface water |
By county
Pierce359 systemsThurston322 systemsIsland307 systemsGrant265 systemsMason240 systemsKitsap220 systemsYakima217 systemsKing214 systemsWhatcom183 systemsSnohomish168 systemsLewis166 systemsSpokane163 systemsChelan130 systemsOkanogan119 systemsSan Juan112 systemsBenton108 systemsClallam100 systemsKittitas96 systemsGrays Harbor88 systemsSkagit86 systemsFranklin80 systemsCowlitz77 systemsClark72 systemsJefferson70 systemsWalla Walla69 systemsStevens65 systemsSkamania56 systemsKlickitat51 systemsAdams49 systemsDouglas46 systemsPend Oreille44 systemsPacific38 systemsWhitman33 systemsLincoln33 systemsFerry32 systemsColumbia13 systemsKootenai9 systemsGarfield9 systemsUmatilla7 systemsAsotin7 systemsLatah6 systemsWahkiakum6 systemsBonner6 systemsLinn3 systems
Cassia2 systems
Marion2 systems
Matagorda2 systems
Deschutes2 systems
Union2 systems
Malheur2 systems
Medina1 systems
Rio Grande1 systems
Lexington1 systems
Licking1 systems
Lane1 systems
Jackson1 systems
Northumberland1 systems
Huntingdon1 systems
Boundary1 systems
Lackawanna1 systems
Fresno1 systems
Idaho1 systems
Clackamas1 systems
Del Norte1 systems
Luzerne1 systems
Josephine1 systems
Tehama1 systems
Travis1 systems
Trinity1 systems
Otsego1 systems
Waller1 systems
Montezuma1 systems
Richland1 systems
Coos1 systems