New Mexico public water systems
1,165 active systems regulated under the Safe Drinking Water Act, serving a reported 2.2M people across 49 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,165
Population served
2.2M
Community systems
645
Groundwater share
92.8%
System types in New Mexico
645
Community water system
151
Non-transient non-community water system
369
Transient non-community water system
Largest water systems in New Mexico
π Create a free account to export CSV| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Albuquerque Water System | Bernalillo | 560,326 | Community | Surface water |
| 2 | Rio Rancho Water & Ww Services | Sandoval | 107,350 | Community | Purchased surface water |
| 3 | Las Cruces Municipal Water System | Dona Ana | 98,175 | Community | Groundwater |
| 4 | Santa Fe Water System (City of) | Santa Fe | 90,810 | Community | Surface water |
| 5 | Roswell Municipal Water System | Chaves | 54,025 | Community | Groundwater |
| 6 | Farmington Water System | San Juan | 47,655 | Community | Surface water |
| 7 | Epcor Water New Mexico Inc. Clovis | Curry | 41,066 | Community | Groundwater |
| 8 | Hobbs Municipal Water Supply | Lea | 40,418 | Community | Groundwater |
| 9 | Alamogordo Domestic Water System | Otero | 35,301 | Community | Surface water |
| 10 | University of New Mexico | Bernalillo | 35,000 | Community | Purchased surface water |
| 11 | Carlsbad Municipal Water System | Eddy | 33,626 | Community | Groundwater |
| 12 | Los Alamos Municipal Water System | Los Alamos | 25,000 | Community | Groundwater |
| 13 | New Mexico State University | Dona Ana | 24,000 | Community | Groundwater |
| 14 | Kirtland Air Force Base | Bernalillo | 22,500 | Community | Groundwater |
| 15 | Gallup Water System | McKinley | 20,880 | Community | Groundwater |
| 16 | Camino Real Regional Utility Authority | Dona Ana | 19,466 | Community | Groundwater |
| 17 | Los Lunas Water System | Valencia | 19,400 | Community | Groundwater |
| 18 | Dona Ana Mdwca | Dona Ana | 16,987 | Community | Groundwater |
| 19 | Deming Municipal Water System | Luna | 16,788 | Community | Groundwater |
| 20 | Ruidoso Water System | Lincoln | 15,947 | Community | Surface water |
| 21 | Farmington Rural-Shiprock-Beclabito Ntua | β | 15,233 | Community | Purchased surface water |
| 22 | Artesia Municipal Water System | Eddy | 15,176 | Community | Groundwater |
| 23 | Sandia Commercial | β | 15,000 | Non-transient non-community | Groundwater |
| 24 | Lake Section Water Company | Dona Ana | 14,619 | Community | Groundwater |
| 25 | Las Vegas (City of) | San Miguel | 14,530 | Community | Surface water |
By county
Taos94 systemsSanta Fe84 systemsBernalillo82 systemsDona Ana68 systemsRio Arriba63 systemsSandoval62 systemsOtero55 systemsLincoln53 systemsColfax52 systemsSan Miguel42 systemsGrant28 systemsEddy28 systemsValencia28 systemsMcKinley27 systemsTorrance27 systemsLea23 systemsSan Juan22 systemsSierra21 systemsMora20 systemsSocorro18 systemsCibola18 systemsCurry16 systemsChaves15 systemsCatron14 systemsLuna14 systemsGuadalupe11 systemsQuay10 systemsHidalgo9 systemsUnion8 systemsRoosevelt8 systemsDe Baca4 systems
La Plata2 systems
Cook2 systems
DuPage2 systems
Los Alamos2 systems
Harding2 systems
Pulaski1 systems
Washington1 systems
Peoria1 systems
Lake1 systems
McHenry1 systems
Nye1 systems
Montgomery1 systems
Lehigh1 systems
Allegheny1 systems
Lancaster1 systems
El Paso1 systems
Lubbock1 systems
Reeves1 systems