Nebraska public water systems
1,328 active systems regulated under the Safe Drinking Water Act, serving a reported 1.8M people across 102 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,328
Population served
1.8M
Community systems
597
Groundwater share
95%
System types in Nebraska
597
Community water system
139
Non-transient non-community water system
592
Transient non-community water system
Largest water systems in Nebraska
| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Metropolitan Utilities District | Douglas | 660,000 | Community | Surface water |
| 2 | Lincoln, City of | Lancaster | 296,000 | Community | Groundwater under influence of surface water |
| 3 | Grand Island, City of | Hall | 51,478 | Community | Groundwater |
| 4 | Papillion, City of | Sarpy | 35,000 | Community | Groundwater |
| 5 | Kearney, City of | Buffalo | 34,000 | Community | Groundwater under influence of surface water |
| 6 | Fremont, City of | Dodge | 27,230 | Community | Groundwater |
| 7 | Norfolk, City of | Madison | 26,147 | Community | Groundwater |
| 8 | North Platte, City of | Lincoln | 25,000 | Community | Groundwater |
| 9 | Hastings, City of | Adams | 24,927 | Community | Groundwater |
| 10 | Columbus, City of | Platte | 24,028 | Community | Groundwater |
| 11 | Scottsbluff, City of | Scotts Bluff | 14,282 | Community | Groundwater |
| 12 | South Sioux City, City of | Dakota | 14,043 | Community | Purchased groundwater under influence |
| 13 | Beatrice, City of | Gage | 12,220 | Community | Groundwater |
| 14 | Lexington, City of | Dawson | 10,348 | Community | Groundwater |
| 15 | Gretna, City of | Sarpy | 8,661 | Community | Groundwater |
| 16 | Gering, City of | Scotts Bluff | 8,500 | Community | Groundwater |
| 17 | York, City of | York | 8,091 | Community | Groundwater |
| 18 | Alliance, City of | Box Butte | 8,070 | Community | Groundwater |
| 19 | Blair, City of | Washington | 8,000 | Community | Surface water |
| 20 | Seward, City of | Seward | 7,700 | Community | Groundwater |
| 21 | Crete, City of | Saline | 7,566 | Community | Groundwater |
| 22 | Mccook, City of | Red Willow | 7,450 | Community | Groundwater |
| 23 | Nebraska City, City of | Otoe | 7,414 | Community | Groundwater under influence of surface water |
| 24 | Sidney, City of | Cheyenne | 6,720 | Community | Groundwater |
| 25 | Plattsmouth, City of | Cass | 6,680 | Community | Groundwater |
By county
Lancaster89 systemsDouglas52 systemsLincoln50 systemsBuffalo43 systemsKeith42 systemsCass42 systemsHall40 systemsSarpy39 systemsSaunders39 systemsDawson37 systemsPlatte32 systemsScotts Bluff29 systemsGage25 systemsMadison25 systemsYork25 systemsWashington21 systemsSeward20 systemsGosper19 systemsCedar18 systemsCherry18 systemsKnox18 systemsHamilton17 systemsDodge17 systemsJefferson17 systemsSaline17 systemsHolt16 systemsAdams16 systemsDawes16 systemsCuster16 systemsButler15 systemsAntelope15 systemsDixon15 systemsClay14 systemsMorrill13 systemsHarlan13 systemsFillmore12 systemsOtoe12 systemsDakota11 systemsThayer11 systemsNemaha11 systemsColfax11 systemsRichardson11 systemsSherman10 systemsKearney10 systemsGarfield10 systemsCheyenne9 systemsMerrick9 systemsPierce9 systemsFrontier8 systemsPawnee8 systemsCuming8 systemsBox Butte8 systemsRed Willow8 systemsBoone8 systemsFranklin8 systemsHitchcock8 systemsThomas8 systemsHoward8 systemsFurnas8 systemsStanton7 systemsNance7 systemsBoyd7 systemsBurt7 systemsKimball7 systemsValley6 systemsJohnson6 systemsPhelps5 systemsBrown5 systemsGreeley5 systemsWheeler5 systemsWebster5 systemsPerkins5 systemsNuckolls5 systemsSheridan5 systemsGarden5 systemsChase4 systemsRock4 systemsSioux4 systemsLoup4 systemsWayne4 systemsMcPherson4 systemsArthur4 systemsPolk4 systemsDundy3 systemsHooker3 systems
Banner2 systems
Hayes2 systems
Logan2 systems
Grant2 systems
Deuel2 systems
Kinney2 systems
Itasca1 systems
Becker1 systems
Grimes1 systems
Stone1 systems
Mathews1 systems
Umatilla1 systems
Seminole1 systems
Dallam1 systems
Blaine1 systems
Moffat1 systems
Keya Paha1 systems