Nevada public water systems
643 active systems regulated under the Safe Drinking Water Act, serving a reported 3.5M people across 47 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
643
Population served
3.5M
Community systems
224
Groundwater share
88.2%
System types in Nevada
224
Community water system
161
Non-transient non-community water system
258
Transient non-community water system
Largest water systems in Nevada
π Create a free account to export CSV| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Las Vegas Valley Water District | Clark | 1,539,277 | Community | Purchased surface water |
| 2 | Truckee Meadows Water Authority | Washoe | 442,000 | Community | Surface water |
| 3 | North Las Vegas Utilities | Clark | 376,515 | Community | Purchased surface water |
| 4 | Henderson City of | Clark | 336,534 | Community | Purchased surface water |
| 5 | Carson City Public Works | β | 59,000 | Community | Surface water |
| 6 | Robinson Creek Campground | Mono | 50,562 | Transient non-community | Groundwater |
| 7 | Virgin Valley Water District | Clark | 26,000 | Community | Groundwater |
| 8 | Fernley Public Works | Lyon | 23,064 | Community | Groundwater |
| 9 | Elko City of | Elko | 23,000 | Community | Groundwater |
| 10 | Venetian Palazzo | Clark | 19,387 | Non-transient non-community | Purchased surface water |
| 11 | Nellis Air Force Base | Clark | 19,081 | Community | Purchased surface water |
| 12 | City Center Hotels | Clark | 17,739 | Non-transient non-community | Purchased surface water |
| 13 | Bellagio Resort and Casino | Clark | 17,171 | Non-transient non-community | Purchased surface water |
| 14 | Sun Valley Gid | Washoe | 17,000 | Community | Purchased surface water |
| 15 | Dayton Valley Water System | Lyon | 16,000 | Community | Groundwater |
| 16 | Mgm Grand Hotel and Casino | Clark | 15,500 | Non-transient non-community | Purchased surface water |
| 17 | Boulder City | Clark | 15,000 | Community | Purchased surface water |
| 18 | Tri General Improvement District | Storey | 13,360 | Non-transient non-community | Groundwater |
| 19 | Great Basin Water Company | Nye | 12,255 | Community | Groundwater |
| 20 | Fontainebleau Las Vegas | Clark | 11,644 | Non-transient non-community | Purchased surface water |
| 21 | Gardnerville Ranchos Gid | Douglas | 11,300 | Community | Groundwater |
| 22 | Resorts World Las Vegas | Clark | 11,250 | Non-transient non-community | Purchased surface water |
| 23 | Mandalay Bay Resort and Casino | Clark | 10,549 | Non-transient non-community | Purchased surface water |
| 24 | Great Basin Water Co Cold Springs | Washoe | 9,910 | Community | Groundwater |
| 25 | Luxor Resort and Casino | Clark | 9,796 | Non-transient non-community | Purchased surface water |
By county
Clark141 systemsNye89 systemsWashoe64 systemsElko41 systemsDouglas38 systemsLyon30 systemsChurchill30 systemsHumboldt27 systemsWhite Pine26 systemsLincoln17 systemsPershing14 systemsEureka13 systemsLander8 systemsMineral8 systemsMono7 systemsEsmeralda6 systemsStorey5 systemsAlpine4 systemsEl Dorado4 systemsPlumas3 systemsSan Bernardino3 systemsGarfield3 systems
San Joaquin2 systems
Pine2 systems
Mahoning2 systems
Iron2 systems
Kane2 systems
Amador1 systems
Fresno1 systems
Lassen1 systems
Mendocino1 systems
Placer1 systems
Mesa1 systems
Branch1 systems
Shiawassee1 systems
Iosco1 systems
Williams1 systems
Beckham1 systems
Malheur1 systems
Monroe1 systems
Berks1 systems
Brazoria1 systems
Kimble1 systems
Walker1 systems
Beaver1 systems
Grand1 systems
Millard1 systems