New York public water systems
8,167 active systems regulated under the Safe Drinking Water Act, serving a reported 19.4M people across 100 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
8,167
Population served
19.4M
Community systems
2,281
Groundwater share
91.3%
System types in New York
2,281
Community water system
704
Non-transient non-community water system
5,182
Transient non-community water system
Largest water systems in New York
🔒 Create a free account to export CSV| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | New York City System | Richmond + 4 more | 8,271,000 | Community | Surface water |
| 2 | Suffolk County Water Authority | Suffolk | 1,100,000 | Community | Groundwater |
| 3 | Mcwa | Orleans + 1 more | 525,262 | Community | Surface water |
| 4 | Ocwa | Onondaga | 350,000 | Community | Surface water |
| 5 | Ecwa Direct | Erie | 313,380 | Community | Surface water |
| 6 | Buffalo Water Authority | Erie | 276,000 | Community | Surface water |
| 7 | Veolia Water New York | Rockland | 270,000 | Community | Surface water |
| 8 | Liberty Utilities New York - Lynbrook | Nassau | 220,000 | Community | Groundwater |
| 9 | Yonkers City | Westchester | 211,569 | Community | Purchased surface water |
| 10 | Rochester City | Monroe | 210,000 | Community | Surface water |
| 11 | Syracuse City | Onondaga | 192,000 | Community | Surface water |
| 12 | Veolia Water New York, Inc.. Rd-1 | Westchester | 146,732 | Community | Purchased surface water |
| 13 | Liberty Utilities New York - Merrick | Nassau | 135,000 | Community | Groundwater |
| 14 | Mvwa - Mohawk Valley Water Authority | Oneida | 126,250 | Community | Surface water |
| 15 | Wa of Western Nassau | Nassau | 120,000 | Community | Groundwater |
| 16 | Town of Hempstead Water Department | Nassau | 110,000 | Community | Groundwater |
| 17 | Albany City | Albany | 98,000 | Community | Surface water |
| 18 | Ecwa Amherst | Erie | 92,697 | Community | Purchased surface water |
| 19 | Greenburgh Consolidated Wd #1 | Westchester | 86,624 | Community | Purchased surface water |
| 20 | Latham Water District | Albany | 85,590 | Community | Surface water |
| 21 | South Huntington Water District | Suffolk | 81,760 | Community | Groundwater |
| 22 | Mount Vernon Water Department | Westchester | 73,893 | Community | Purchased surface water |
| 23 | Tonawanda, Town Water Dept. | Erie | 72,571 | Community | Surface water |
| 24 | Schenectady City Water Works | Schenectady | 61,821 | Community | Groundwater |
| 25 | Westchester Joint Water Works | Westchester | 59,629 | Community | Surface water |
By county
Dutchess546 systemsSullivan497 systemsOrange451 systemsUlster446 systemsPutnam382 systemsWestchester273 systemsWarren233 systemsSt. Lawrence229 systemsSaratoga216 systemsColumbia205 systemsGreene195 systemsChautauqua193 systemsOtsego190 systemsBroome170 systemsOswego163 systemsClinton161 systemsJefferson157 systemsSteuben153 systemsSuffolk151 systemsCattaraugus147 systemsRensselaer146 systemsEssex137 systemsDelaware136 systemsOneida128 systemsHerkimer123 systemsWashington118 systemsFulton113 systemsTompkins111 systemsErie108 systemsChenango99 systemsMadison95 systemsTioga94 systemsWyoming94 systemsOnondaga89 systemsCayuga88 systemsFranklin88 systemsSeneca87 systemsHamilton84 systemsAllegany80 systemsChemung77 systemsCortland76 systemsAlbany69 systemsLewis67 systemsYates67 systemsSchoharie66 systemsSchuyler63 systemsMontgomery53 systemsOntario53 systemsRockland50 systemsLivingston47 systemsWayne46 systemsNassau44 systemsSchenectady35 systemsGenesee31 systemsMonroe24 systemsOrleans23 systemsNiagara21 systemsPike9 systemsVan Buren4 systemsCarbon4 systemsAllegan3 systemsLuzerne3 systemsSusquehanna3 systemsAdams3 systems
Worcester2 systems
Lackawanna2 systems
Berks2 systems
San Joaquin1 systems
Logan1 systems
Cook1 systems
Lowndes1 systems
Kendall1 systems
Calcasieu Parish1 systems
St. Tammany Parish1 systems
Prince George's1 systems
Saginaw1 systems
Berrien1 systems
Mackinac1 systems
Lapeer1 systems
Pettis1 systems
Stone1 systems
Richmond1 systems
Morrow1 systems
Stark1 systems
Bradford1 systems
Lehigh1 systems
Schuylkill1 systems
Lycoming1 systems
Montour1 systems
Butler1 systems
Crawford1 systems
Lancaster1 systems
York1 systems
Gillespie1 systems
Harris1 systems
Hays1 systems
Jack1 systems
Montague1 systems
Webb1 systems
Snohomish1 systems