Indiana public water systems
3,975 active systems regulated under the Safe Drinking Water Act, serving a reported 5.8M people across 109 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
3,975
Population served
5.8M
Community systems
774
Groundwater share
97.2%
System types in Indiana
774
Community water system
601
Non-transient non-community water system
2,600
Transient non-community water system
Largest water systems in Indiana
| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Citizens Water - Indianapolis | Marion | 880,345 | Community | Surface water |
| 2 | Fort Wayne - 3 Rivers Filtration Plant | Allen | 269,994 | Community | Surface water |
| 3 | Indiana American Water - Northwest | Lake | 210,510 | Community | Surface water |
| 4 | Evansville Water Utility | Vanderburgh | 182,444 | Community | Surface water |
| 5 | South Bend Water Works | St. Joseph | 115,000 | Community | Groundwater |
| 6 | Indiana American Water - S. Indiana | Clark | 104,445 | Community | Groundwater |
| 7 | Carmel Water Department | Hamilton | 99,927 | Community | Groundwater under influence of surface water |
| 8 | Indiana American Water - Johnson County | Johnson | 86,813 | Community | Groundwater |
| 9 | City of Bloomington Utilities | Monroe | 83,000 | Community | Surface water |
| 10 | Hammond Water Works Department | Lake | 78,384 | Community | Surface water |
| 11 | Indiana American Water - Muncie | Delaware | 74,030 | Community | Surface water |
| 12 | Lafayette Water Works | Tippecanoe | 70,835 | Community | Groundwater |
| 13 | Indiana American Water - Terre Haute | Vigo | 67,765 | Community | Groundwater |
| 14 | Citizens Water of Westfield, LLC | Hamilton | 61,493 | Community | Groundwater |
| 15 | Indiana American Water - Kokomo | Howard | 59,313 | Community | Surface water |
| 16 | Anderson Water Department | Madison | 55,212 | Community | Groundwater under influence of surface water |
| 17 | Columbus Municipal Utility | Bartholomew | 51,122 | Community | Groundwater |
| 18 | Purdue Univ. Water Works | Tippecanoe | 50,000 | Community | Groundwater |
| 19 | Mishawaka Utilities | St. Joseph | 49,675 | Community | Groundwater |
| 20 | City of Lawrence Utilities | Marion | 49,000 | Community | Groundwater |
| 21 | Elkhart Public Works and Utilities | Elkhart | 46,455 | Community | Groundwater |
| 22 | Indiana American Water - Noblesville | Hamilton | 45,575 | Community | Groundwater |
| 23 | Indiana American Water - Richmond | Wayne | 41,485 | Community | Surface water |
| 24 | Valparaiso Department of Water Works | Porter | 36,000 | Community | Groundwater |
| 25 | Indiana American Water - West Lafayette | Tippecanoe | 35,533 | Community | Groundwater |
By county
Kosciusko297 systemsElkhart285 systemsSt. Joseph222 systemsLaGrange211 systemsSteuben145 systemsLaPorte126 systemsLake108 systemsNoble102 systemsAllen91 systemsTippecanoe89 systemsMarshall85 systemsPorter81 systemsWhite78 systemsAdams74 systemsHamilton67 systemsMiami65 systemsJasper65 systemsDelaware63 systemsHancock60 systemsWayne59 systemsHenry58 systemsMarion56 systemsHendricks54 systemsWabash50 systemsDeKalb48 systemsMontgomery48 systemsMadison48 systemsCass48 systemsGrant47 systemsStarke46 systemsRandolph44 systemsHoward44 systemsWhitley40 systemsCarroll40 systemsNewton39 systemsShelby38 systemsJohnson33 systemsFulton33 systemsParke33 systemsClinton32 systemsHuntington32 systemsPulaski32 systemsJay31 systemsBoone30 systemsVigo29 systemsRush27 systemsPutnam25 systemsWells25 systemsWarren23 systemsMorgan23 systemsOwen20 systemsFountain18 systemsKnox18 systemsDecatur17 systemsTipton16 systemsVermillion16 systemsSpencer15 systemsClay15 systemsBartholomew15 systemsUnion14 systemsSullivan13 systemsGibson12 systemsFranklin11 systemsMonroe11 systemsDubois11 systemsJefferson11 systemsClark11 systemsJennings10 systemsRipley10 systemsDearborn10 systemsFayette10 systemsJackson10 systemsWarrick10 systemsPosey9 systemsWashington8 systemsBlackford8 systemsDaviess8 systemsHarrison8 systemsBenton8 systemsGreene8 systemsPerry6 systemsSwitzerland6 systemsPike6 systemsOrange6 systemsCrawford6 systemsLawrence6 systemsVanderburgh6 systemsBrown6 systemsMartin5 systemsFloyd4 systemsDarke3 systemsWill3 systemsOhio3 systems
Berrien2 systems
Branch2 systems
Scott2 systems
Iroquois1 systems
Beltrami1 systems
Boise1 systems
Churchill1 systems
Allegan1 systems
Arenac1 systems
Wexford1 systems
Portage1 systems
Mercer1 systems
Bailey1 systems
Kalamazoo1 systems
Washtenaw1 systems
Paulding1 systems