Arizona public water systems
1,771 active systems regulated under the Safe Drinking Water Act, serving a reported 7.7M people across 54 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,771
Population served
7.7M
Community systems
939
Groundwater share
95.3%
System types in Arizona
939
Community water system
230
Non-transient non-community water system
602
Transient non-community water system
Largest water systems in Arizona
| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Phoenix City of | Maricopa | 1,695,000 | Community | Surface water |
| 2 | Tucson City of | Pima | 732,906 | Community | Groundwater |
| 3 | Mesa City of | Maricopa | 466,000 | Community | Surface water |
| 4 | Gilbert, Town of | Maricopa | 247,600 | Community | Surface water |
| 5 | Chandler City of | Maricopa | 247,328 | Community | Surface water |
| 6 | Scottsdale City of | Maricopa | 241,361 | Community | Surface water |
| 7 | Glendale City of | Maricopa | 234,766 | Community | Surface water |
| 8 | Peoria City of | Maricopa | 187,676 | Community | Surface water |
| 9 | Tempe City of | Maricopa | 165,000 | Community | Surface water |
| 10 | Arizona Water Co - Pinal Valley | Pinal | 134,432 | Community | Groundwater |
| 11 | Epcor - Agua Fria | Maricopa | 127,718 | Community | Surface water |
| 12 | City of Yuma | Yuma | 103,264 | Community | Surface water |
| 13 | Queen Creek Town of | Maricopa | 95,502 | Community | Groundwater |
| 14 | Epcor - San Tan | Pinal | 87,435 | Community | Groundwater |
| 15 | Gw Santa Cruz Water Co | Pinal | 84,000 | Community | Groundwater |
| 16 | Avondale City of | Maricopa | 83,001 | Community | Purchased surface water |
| 17 | Flagstaff City of | Coconino | 76,960 | Community | Surface water |
| 18 | Arizona Water Co - Apache Junction | Pinal | 62,055 | Community | Groundwater |
| 19 | Town of Prescott Valley | Yavapai | 57,048 | Community | Groundwater |
| 20 | Liberty Water Lpsco | Maricopa | 55,810 | Community | Groundwater |
| 21 | Lake Havasu City of | Mohave | 54,610 | Community | Groundwater |
| 22 | Goodyear Water Department | Maricopa | 50,001 | Community | Surface water |
| 23 | University of Arizona | Pima | 50,000 | Non-transient non-community | Groundwater |
| 24 | Metropolitan Dwid | Pima | 45,570 | Community | Groundwater |
| 25 | Kingman Municipal Water | Mohave | 45,000 | Community | Groundwater |
By county
Yavapai238 systemsMaricopa217 systemsPima195 systemsMohave120 systemsCoconino115 systemsCochise104 systemsGila101 systemsPinal94 systemsLa Paz84 systemsNavajo63 systemsYuma50 systemsApache47 systemsSanta Cruz37 systemsGraham16 systemsGreenlee11 systemsSan Bernardino7 systemsBrazoria3 systemsDenton3 systems
Kane2 systems
Montgomery2 systems
Adams2 systems
Elko2 systems
Logan2 systems
Imperial2 systems
Garfield2 systems
Potter1 systems
Mille Lacs1 systems
Bonner1 systems
Montmorency1 systems
Cook1 systems
Stanislaus1 systems
Los Angeles1 systems
Lander1 systems
Eureka1 systems
Portage1 systems
Monterey1 systems
Lake1 systems
Mariposa1 systems
Kendall1 systems
Siskiyou1 systems
Parker1 systems
San Diego1 systems
Lane1 systems
Comal1 systems
El Paso1 systems
Nye1 systems
Clark1 systems
Crook1 systems
Barry1 systems
Otsego1 systems
Chambers1 systems
Fresno1 systems
Blaine1 systems
Emmet1 systems