Idaho public water systems
1,961 active systems regulated under the Safe Drinking Water Act, serving a reported 1.8M people across 64 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,961
Population served
1.8M
Community systems
765
Groundwater share
95.9%
System types in Idaho
765
Community water system
242
Non-transient non-community water system
954
Transient non-community water system
Largest water systems in Idaho
๐ Create a free account to export CSV| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Veolia Water Idaho | Ada | 264,978 | Community | Surface water |
| 2 | Meridian Water Dept | Ada | 147,340 | Community | Groundwater |
| 3 | Nampa City of | Canyon | 100,200 | Community | Groundwater |
| 4 | Caldwell City of | Canyon | 74,000 | Community | Groundwater |
| 5 | Idaho Falls City of | Bonneville | 69,450 | Community | Groundwater |
| 6 | Pocatello City of | Bannock | 58,231 | Community | Groundwater |
| 7 | Twin Falls City of | Twin Falls | 56,121 | Community | Groundwater |
| 8 | Coeur D Alene City of | Kootenai | 54,115 | Community | Groundwater |
| 9 | Rexburg City of | Madison | 40,695 | Community | Groundwater |
| 10 | Kuna City of | Ada | 32,038 | Community | Groundwater |
| 11 | Moscow Water Dept | Latah | 26,000 | Community | Groundwater |
| 12 | Falls Water Company Inc. | Bonneville | 22,650 | Community | Groundwater |
| 13 | Post Falls City of | Kootenai | 20,285 | Community | Groundwater |
| 14 | Lewiston Orchards Irrigation Dist | Nez Perce | 20,000 | Community | Groundwater |
| 15 | Ammon City of | Bonneville | 17,338 | Community | Groundwater |
| 16 | Chubbuck City of | Bannock | 15,842 | Community | Groundwater |
| 17 | Lewiston City of | Nez Perce | 15,001 | Community | Surface water |
| 18 | Mountain Home, City of | Elmore | 14,651 | Community | Groundwater |
| 19 | Star Sewer and Water Dist Water System | Ada | 14,000 | Community | Groundwater |
| 20 | Blackfoot City of | Bingham | 13,224 | Community | Groundwater |
| 21 | Middleton City of | Canyon | 13,190 | Community | Groundwater |
| 22 | Jerome City of | Jerome | 13,135 | Community | Groundwater |
| 23 | Garden City Water and Sewer System | Ada | 12,500 | Community | Groundwater |
| 24 | Sandpoint Public Works Dept | Bonner | 12,284 | Community | Surface water |
| 25 | East Greenacres Irrigation Dist | Kootenai | 11,165 | Community | Groundwater |
By county
Kootenai182 systemsBonner140 systemsCanyon140 systemsBonneville126 systemsAda87 systemsFremont86 systemsBingham67 systemsJefferson61 systemsValley57 systemsCuster57 systemsBoise55 systemsIdaho54 systemsTwin Falls54 systemsCassia49 systemsBannock47 systemsElmore44 systemsBlaine43 systemsLemhi42 systemsShoshone37 systemsGem33 systemsMadison32 systemsLatah29 systemsMinidoka27 systemsTeton27 systemsClearwater26 systemsGooding26 systemsJerome26 systemsNez Perce25 systemsOwyhee24 systemsBear Lake24 systemsFranklin21 systemsPayette19 systemsBoundary18 systemsAdams16 systemsPower16 systemsBenewah15 systemsButte15 systemsCaribou15 systemsWashington14 systemsOneida10 systemsCamas9 systemsClark7 systemsMesa6 systemsLewis6 systemsLincoln6 systemsBox Elder3 systemsCache3 systems
Jackson2 systems
Union2 systems
King2 systems
Spokane2 systems
Tuolumne1 systems
Garfield1 systems
Boone1 systems
Grady1 systems
Linn1 systems
Malheur1 systems
Josephine1 systems
Lubbock1 systems
Rich1 systems
Grant1 systems
Whitman1 systems
Island1 systems
Clallam1 systems