Massachusetts public water systems
1,636 active systems regulated under the Safe Drinking Water Act, serving a reported 10.3M people across 33 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,636
Population served
10.3M
Community systems
531
Groundwater share
87.5%
System types in Massachusetts
531
Community water system
246
Non-transient non-community water system
859
Transient non-community water system
Largest water systems in Massachusetts
π Create a free account to export CSV| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | MWRA | Suffolk | 2,580,000 | Community | Surface water |
| 2 | Boston Water and Sewer Commission (MWRA) | Suffolk | 675,647 | Community | Purchased surface water |
| 3 | Worcester Dpwp, Water Supply Division | Worcester | 206,518 | Community | Surface water |
| 4 | Springfield Water and Sewer Commission | Hampden | 169,170 | Community | Surface water |
| 5 | Lowell Regional Water Utility | Middlesex | 120,418 | Community | Surface water |
| 6 | Cambridge Water Department | Middlesex | 118,214 | Community | Surface water |
| 7 | Quincy Water Dept. (MWRA) | Norfolk | 106,000 | Community | Purchased surface water |
| 8 | Brockton Water Department | Plymouth | 105,788 | Community | Surface water |
| 9 | Inima USA / Aquaria LLC | Bristol | 105,643 | Community | Surface water |
| 10 | Lynn Water and Sewer Comm | Essex | 101,253 | Community | Surface water |
| 11 | City of New Bedford Dpi | Bristol | 101,079 | Community | Surface water |
| 12 | Falmouth Water Dept | Barnstable | 97,551 | Community | Surface water |
| 13 | Fall River Water Department | Bristol | 94,000 | Community | Surface water |
| 14 | Salem and Beverly Water Supply Board | Essex | 90,330 | Community | Surface water |
| 15 | Lawrence Water Works | Essex | 89,143 | Community | Surface water |
| 16 | Newton Water Dept. (MWRA) | Middlesex | 88,931 | Community | Purchased surface water |
| 17 | Somerville Water Dept. (MWRA) | Middlesex | 81,045 | Community | Purchased surface water |
| 18 | Framingham Water Dept. (MWRA) | Middlesex | 72,362 | Community | Purchased surface water |
| 19 | Malden Water Division (MWRA) | Middlesex | 66,263 | Community | Purchased surface water |
| 20 | Waltham Water Department | Middlesex | 65,218 | Community | Purchased surface water |
| 21 | Dennis Water District | Barnstable | 65,000 | Community | Groundwater |
| 22 | Brookline Water and Sewer Division | Norfolk | 63,191 | Community | Purchased surface water |
| 23 | Revere Water Division (MWRA) | Suffolk | 62,186 | Community | Purchased surface water |
| 24 | Taunton Water Division | Bristol | 62,165 | Community | Surface water |
| 25 | Medford Water Dept. (MWRA) | Middlesex | 61,700 | Community | Purchased surface water |
By county
Worcester346 systemsMiddlesex204 systemsBerkshire183 systemsBristol133 systemsPlymouth129 systemsBarnstable125 systemsHampden115 systemsFranklin113 systemsHampshire94 systemsEssex67 systemsNorfolk58 systemsDukes25 systemsSuffolk9 systemsLancaster6 systemsNantucket5 systemsChester4 systems
Berks2 systems
Ector2 systems
Sonoma1 systems
Cook1 systems
Cass1 systems
Richland1 systems
Montgomery1 systems
Susquehanna1 systems
Columbia1 systems
Lycoming1 systems
Cumberland1 systems
Dauphin1 systems
Comal1 systems
Harris1 systems
Midland1 systems
Victoria1 systems
Albemarle1 systems