Iowa public water systems
1,824 active systems regulated under the Safe Drinking Water Act, serving a reported 3.1M people across 112 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,824
Population served
3.1M
Community systems
1,083
Groundwater share
92.2%
System types in Iowa
1,083
Community water system
118
Non-transient non-community water system
623
Transient non-community water system
Largest water systems in Iowa
| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Des Moines Water Works | Polk | 246,055 | Community | Purchased surface water |
| 2 | Iowa-American Wtr Co-Davenport | Scott | 147,720 | Community | Surface water |
| 3 | Cedar Rapids Water Department | Linn | 142,364 | Community | Groundwater under influence of surface water |
| 4 | Sioux City Water Supply | Woodbury | 85,791 | Community | Groundwater under influence of surface water |
| 5 | Ankeny, City of | Polk | 76,207 | Community | Purchased surface water |
| 6 | West Des Moines Water Works | Polk | 73,959 | Community | Purchased surface water |
| 7 | Waterloo Water Works | Black Hawk | 69,504 | Community | Groundwater |
| 8 | Iowa City Water Department | Johnson | 68,753 | Community | Surface water |
| 9 | Council Bluffs Water Works | Pottawattamie | 64,447 | Community | Surface water |
| 10 | Dubuque Water Works | Dubuque | 59,667 | Community | Groundwater |
| 11 | Ames Water Treatment Plant | Story | 55,177 | Community | Groundwater |
| 12 | Urbandale Water Utility | Polk | 45,605 | Community | Purchased surface water |
| 13 | Isu | Story | 42,000 | Community | Purchased groundwater |
| 14 | Marion Municipal Water Dept | Linn | 41,623 | Community | Groundwater |
| 15 | Cedar Falls Municipal Water Utilities | Black Hawk | 40,713 | Community | Groundwater |
| 16 | Ia Regional Utilities Assoc (Waverly) | Marshall | 37,820 | Community | Groundwater |
| 17 | Rathbun Regional Water Assn (Rathbun) | Decatur | 33,000 | Community | Surface water |
| 18 | Waukee Water Supply | Dallas | 31,823 | Community | Purchased surface water |
| 19 | Marshalltown Water Works | Marshall | 27,591 | Community | Groundwater |
| 20 | Mason City Water Department | Cerro Gordo | 27,338 | Community | Groundwater |
| 21 | University Water System | Johnson | 26,684 | Community | Surface water |
| 22 | Burlington Municipal Waterworks | Des Moines | 26,015 | Community | Surface water |
| 23 | Fort Dodge Water Supply | Webster | 25,874 | Community | Groundwater |
| 24 | Ottumwa Water Works | Wapello | 25,529 | Community | Surface water |
| 25 | Muscatine Power & Water | Muscatine | 25,516 | Community | Groundwater |
By county
Johnson125 systemsLinn82 systemsScott78 systemsDubuque74 systemsClayton45 systemsWinneshiek43 systemsMuscatine39 systemsPolk39 systemsJones37 systemsCerro Gordo34 systemsAllamakee32 systemsPottawattamie32 systemsWoodbury32 systemsWebster30 systemsClinton29 systemsDelaware28 systemsCedar28 systemsKossuth27 systemsJackson26 systemsWashington24 systemsFayette23 systemsBenton23 systemsDallas22 systemsLouisa22 systemsWright22 systemsHoward21 systemsChickasaw21 systemsHardin20 systemsBuchanan20 systemsHarrison20 systemsFranklin20 systemsStory20 systemsWinnebago19 systemsHancock18 systemsFloyd18 systemsBlack Hawk18 systemsSioux16 systemsMitchell16 systemsButler16 systemsMills16 systemsIowa15 systemsCass15 systemsBremer15 systemsDickinson14 systemsCalhoun14 systemsMonona14 systemsWorth14 systemsFremont13 systemsHumboldt13 systemsWarren13 systemsPlymouth13 systemsBoone13 systemsTama13 systemsCarroll13 systemsMarion13 systemsMarshall13 systemsEmmet12 systemsBuena Vista12 systemsCherokee12 systemsHenry12 systemsKeokuk12 systemsHamilton12 systemsPocahontas12 systemsLyon12 systemsDes Moines11 systemsJasper11 systemsCrawford10 systemsGuthrie10 systemsSac9 systemsPage9 systemsShelby9 systemsPoweshiek8 systemsJefferson8 systemsGrundy8 systemsPalo Alto8 systemsOsceola7 systemsLee7 systemsO'Brien7 systemsIda7 systemsVan Buren7 systemsClay6 systemsAdair6 systemsAudubon5 systemsWapello5 systemsMontgomery5 systemsDecatur5 systemsGreene5 systemsWayne5 systemsAppanoose5 systemsMadison4 systemsMahaska4 systemsTaylor4 systemsCamden3 systemsJo Daviess3 systemsRock Island3 systemsClarke3 systemsRinggold3 systems
Freeborn2 systems
Lucas2 systems
Stone2 systems
Henderson2 systems
Monroe2 systems
Adams2 systems
Davis2 systems
St. Louis1 systems
Morgan1 systems
Union1 systems
Fresno1 systems
Delta1 systems
Peoria1 systems
Putnam1 systems
Perry1 systems