Iowa public water systems
1,828 active systems regulated under the Safe Drinking Water Act, serving a reported 3.1M people across 114 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,828
Population served
3.1M
Community systems
1,084
Groundwater share
92.2%
System types in Iowa
1,084
Community water system
118
Non-transient non-community water system
626
Transient non-community water system
Largest water systems in Iowa
🔒 Create a free account to export CSV| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Des Moines Water Works | Polk | 246,055 | Community | Purchased surface water |
| 2 | Iowa-American Wtr Co-Davenport | Scott | 147,720 | Community | Surface water |
| 3 | Cedar Rapids Water Department | Linn | 142,364 | Community | Groundwater under influence of surface water |
| 4 | Sioux City Water Supply | Woodbury | 85,791 | Community | Groundwater under influence of surface water |
| 5 | Ankeny, City of | Polk | 76,207 | Community | Purchased surface water |
| 6 | West Des Moines Water Works | Dallas + 1 more | 73,959 | Community | Purchased surface water |
| 7 | Waterloo Water Works | Black Hawk | 69,504 | Community | Groundwater |
| 8 | Iowa City Water Department | Johnson | 68,753 | Community | Surface water |
| 9 | Council Bluffs Water Works | Pottawattamie | 64,447 | Community | Surface water |
| 10 | Dubuque Water Works | Dubuque | 59,667 | Community | Groundwater |
| 11 | Ames Water Treatment Plant | Story | 55,177 | Community | Groundwater |
| 12 | Urbandale Water Utility | Polk | 45,605 | Community | Purchased surface water |
| 13 | Isu | Story | 42,000 | Community | Purchased groundwater |
| 14 | Marion Municipal Water Dept | Linn | 41,623 | Community | Groundwater |
| 15 | Cedar Falls Municipal Water Utilities | Black Hawk | 40,713 | Community | Groundwater |
| 16 | Ia Regional Utilities Assoc (Waverly) | Bremer + 7 more | 37,820 | Community | Groundwater |
| 17 | Rathbun Regional Water Assn (Rathbun) | Decatur + 7 more | 33,000 | Community | Surface water |
| 18 | Waukee Water Supply | Dallas | 31,823 | Community | Purchased surface water |
| 19 | Marshalltown Water Works | Marshall | 27,680 | Community | Groundwater |
| 20 | Mason City Water Department | Cerro Gordo | 27,338 | Community | Groundwater |
| 21 | University Water System | Johnson | 26,684 | Community | Surface water |
| 22 | Burlington Municipal Waterworks | Des Moines | 26,015 | Community | Surface water |
| 23 | Fort Dodge Water Supply | Webster | 25,874 | Community | Groundwater |
| 24 | Ottumwa Water Works | Wapello | 25,529 | Community | Surface water |
| 25 | Muscatine Power & Water | Muscatine | 25,516 | Community | Groundwater |
By county
Johnson125 systemsLinn82 systemsScott78 systemsDubuque74 systemsClayton45 systemsWinneshiek43 systemsMuscatine40 systemsPolk38 systemsJones37 systemsAllamakee34 systemsCerro Gordo34 systemsPottawattamie33 systemsWoodbury32 systemsClinton29 systemsWebster29 systemsCedar28 systemsDelaware28 systemsKossuth27 systemsJackson26 systemsWashington24 systemsBenton23 systemsDallas23 systemsFayette23 systemsHardin22 systemsLouisa22 systemsWright22 systemsChickasaw21 systemsHoward21 systemsStory20 systemsBuchanan20 systemsFranklin20 systemsHarrison20 systemsWinnebago19 systemsBlack Hawk18 systemsFloyd18 systemsHancock18 systemsMills17 systemsBremer16 systemsButler16 systemsMitchell16 systemsSioux16 systemsCass15 systemsIowa15 systemsCalhoun14 systemsDickinson14 systemsMonona14 systemsWarren14 systemsWorth14 systemsCarroll13 systemsFremont13 systemsHamilton13 systemsHumboldt13 systemsMarion13 systemsPlymouth13 systemsTama13 systemsBoone12 systemsBuena Vista12 systemsCherokee12 systemsEmmet12 systemsKeokuk12 systemsLyon12 systemsMarshall12 systemsPocahontas12 systemsDes Moines11 systemsHenry11 systemsJasper11 systemsCrawford10 systemsGuthrie10 systemsSac9 systemsPage9 systemsPalo Alto8 systemsGrundy8 systemsJefferson8 systemsPoweshiek8 systemsShelby8 systemsLee7 systemsIda7 systemsO'Brien7 systemsOsceola7 systemsVan Buren7 systemsAdair6 systemsClay6 systemsDecatur5 systemsAppanoose5 systemsAudubon5 systemsGreene5 systemsMontgomery5 systemsWapello5 systemsWayne5 systemsMadison4 systemsMahaska4 systemsClarke3 systemsRinggold3 systemsTaylor3 systemsJo Daviess3 systemsCamden3 systems
Adams2 systems
Davis2 systems
Lucas2 systems
Monroe2 systems
Henderson2 systems
Freeborn2 systems
Stone2 systems
Fresno1 systems
Union1 systems
Rock Island1 systems
Peoria1 systems
Delta1 systems
St. Louis1 systems
Sherburne1 systems
Putnam1 systems
Perry1 systems
Morgan1 systems
Midland1 systems