Utah public water systems
1,133 active systems regulated under the Safe Drinking Water Act, serving a reported 3.9M people across 78 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,133
Population served
3.9M
Community systems
540
Groundwater share
86.7%
System types in Utah
540
Community water system
84
Non-transient non-community water system
509
Transient non-community water system
Largest water systems in Utah
๐ Create a free account to export CSV| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Salt Lake City Water System | Salt Lake | 383,612 | Community | Surface water |
| 2 | Granger-Hunter Improvement District | Salt Lake | 121,083 | Community | Purchased surface water |
| 3 | West Jordan City Water System | Salt Lake | 117,025 | Community | Purchased surface water |
| 4 | Provo City | Utah | 116,288 | Community | Purchased surface water |
| 5 | St George City Water System | Washington | 105,240 | Community | Purchased surface water |
| 6 | Sandy City Water System | Salt Lake | 99,750 | Community | Purchased surface water |
| 7 | Jordan Valley Wcd | Salt Lake | 99,335 | Community | Surface water |
| 8 | Orem City Water System | Utah | 98,129 | Community | Purchased surface water |
| 9 | Lehi City | Utah | 93,446 | Community | Purchased surface water |
| 10 | South Jordan City | Salt Lake | 89,704 | Community | Purchased surface water |
| 11 | Ogden City Water System | Weber | 87,267 | Community | Surface water |
| 12 | Layton City Water System | Davis | 82,000 | Community | Purchased surface water |
| 13 | Saratoga Springs City | Utah | 68,000 | Community | Purchased surface water |
| 14 | Taylorsville-Bennion Id | Salt Lake | 67,098 | Community | Purchased surface water |
| 15 | Eagle Mountain City | Utah | 61,266 | Community | Purchased surface water |
| 16 | Herriman City Municipal Water Department | Salt Lake | 60,000 | Community | Purchased surface water |
| 17 | University of Utah | Salt Lake | 57,080 | Community | Purchased surface water |
| 18 | Kearns Improvement District | Salt Lake | 56,700 | Community | Purchased surface water |
| 19 | Logan City Water System | Cache | 55,540 | Community | Groundwater |
| 20 | Spanish Fork City | Utah | 47,169 | Community | Groundwater |
| 21 | Washington City | Washington | 45,865 | Community | Surface water |
| 22 | Riverton City Water System | Salt Lake | 45,600 | Community | Purchased surface water |
| 23 | Pleasant Grove City | Utah | 40,000 | Community | Groundwater |
| 24 | Cedar City Waterworks | Iron | 39,670 | Community | Groundwater under influence of surface water |
| 25 | American Fork City | Utah | 39,045 | Community | Groundwater |
By county
Utah86 systemsSummit79 systemsSalt Lake77 systemsWashington59 systemsWasatch58 systemsWeber58 systemsGarfield50 systemsBox Elder47 systemsCache41 systemsIron40 systemsSanpete38 systemsTooele34 systemsSevier33 systemsDuchesne30 systemsKane28 systemsMillard27 systemsSan Juan27 systemsDavis26 systemsMorgan26 systemsCarbon21 systemsRich21 systemsUintah21 systemsEmery20 systemsWayne18 systemsBeaver17 systemsGrand17 systemsJuab15 systemsDaggett13 systemsPiute11 systemsBear Lake9 systemsBonneville7 systemsFremont4 systemsGenesee4 systemsShiawassee3 systemsHarris3 systems
Teton2 systems
Livingston2 systems
Pickaway2 systems
Louisa2 systems
Sweetwater2 systems
Juneau City and Borough1 systems
Alpine1 systems
Kern1 systems
San Bernardino1 systems
Santa Clara1 systems
Tulare1 systems
Lake1 systems
Bulloch1 systems
Boundary1 systems
Canyon1 systems
Elmore1 systems
Bannock1 systems
Bingham1 systems
Caribou1 systems
Franklin1 systems
Jefferson1 systems
Lemhi1 systems
Boone1 systems
LaSalle1 systems
St. Mary's1 systems
Macomb1 systems
Oakland1 systems
Kent1 systems
Huron1 systems
Mecosta1 systems
Stearns1 systems
White Pine1 systems
Lorain1 systems
Paulding1 systems
Ross1 systems
Williams1 systems
Lancaster1 systems
Comal1 systems
Fort Bend1 systems
Montgomery1 systems
Orange1 systems
Chelan1 systems
Uinta1 systems