New Jersey public water systems
3,505 active systems regulated under the Safe Drinking Water Act, serving a reported 9.6M people across 61 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
3,505
Population served
9.6M
Community systems
582
Groundwater share
95.5%
System types in New Jersey
582
Community water system
639
Non-transient non-community water system
2,284
Transient non-community water system
Largest water systems in New Jersey
| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Veolia Water New Jersey Hackensack | Bergen | 792,713 | Community | Surface water |
| 2 | Nj American Water - Raritan | Union | 615,430 | Community | Surface water |
| 3 | Nj American Water - Coastal North | Monmouth | 377,613 | Community | Surface water |
| 4 | Passaic Valley Water Commission | Passaic | 310,483 | Community | Surface water |
| 5 | Newark Water Department | Essex | 294,274 | Community | Surface water |
| 6 | Nj American Water - Western | Burlington | 274,291 | Community | Surface water |
| 7 | Jersey City Mua | Hudson | 262,000 | Community | Surface water |
| 8 | Middlesex Water Company | Middlesex | 233,376 | Community | Surface water |
| 9 | Wildwood City Water Department | Cape May | 218,472 | Community | Groundwater |
| 10 | Nj American Water - Short Hills | Union | 217,230 | Community | Surface water |
| 11 | Trenton Water Works | Mercer | 217,000 | Community | Surface water |
| 12 | Atlantic City Mua | Atlantic | 152,415 | Community | Surface water |
| 13 | Nj American Water - Liberty | Union | 134,000 | Community | Purchased surface water |
| 14 | Nj American Water - Ocean City | Cape May | 127,000 | Community | Groundwater |
| 15 | Veolia Water New Jersey Toms River | Ocean | 123,184 | Community | Groundwater |
| 16 | Nj American Water - Atlantic County | Atlantic | 120,146 | Community | Groundwater |
| 17 | Brick Township Mua | Ocean | 86,898 | Community | Surface water |
| 18 | East Orange Water Commission | Essex | 75,000 | Community | Groundwater |
| 19 | Old Bridge Mua | Middlesex | 68,000 | Community | Purchased surface water |
| 20 | City of Bayonne | Hudson | 63,000 | Community | Purchased surface water |
| 21 | Southeast Morris County Mua | Morris | 62,349 | Community | Surface water |
| 22 | Ridgewood Water | Bergen | 61,700 | Community | Purchased surface water |
| 23 | Franklin Township Dept of Public Works | Somerset | 57,150 | Community | Purchased surface water |
| 24 | New Brunswick W Dept | Middlesex | 55,000 | Community | Surface water |
| 25 | Township of Wayne | Passaic | 55,000 | Community | Purchased surface water |
By county
Sussex478 systemsMorris302 systemsBurlington293 systemsHunterdon292 systemsMonmouth285 systemsWarren221 systemsOcean212 systemsAtlantic195 systemsGloucester182 systemsCape May165 systemsPassaic149 systemsCumberland128 systemsSalem106 systemsCamden101 systemsMercer97 systemsSomerset92 systemsBergen51 systemsMiddlesex36 systemsEssex24 systemsMonroe15 systemsUnion8 systemsCarbon6 systemsPike6 systemsHudson6 systemsBucks4 systemsBerks3 systems
Harris2 systems
Wyoming2 systems
Crawford2 systems
Dauphin2 systems
Wayne2 systems
Northampton2 systems
Susquehanna2 systems
Chester2 systems
Tioga2 systems
Lancaster2 systems
Luzerne2 systems
Genesee2 systems
Jefferson Davis Parish1 systems
Midland1 systems
Cook1 systems
Waller1 systems
Beaver1 systems
Lawrence1 systems
Lackawanna1 systems
Lebanon1 systems
Schuylkill1 systems
Clearfield1 systems
Lycoming1 systems
Orange1 systems
Carroll1 systems
Mackinac1 systems
El Paso1 systems
Oklahoma1 systems
Kent1 systems
Coryell1 systems
Erie1 systems
Barry1 systems
Manistee1 systems
Randall1 systems
Prince George1 systems