West Virginia public water systems
801 active systems regulated under the Safe Drinking Water Act, serving a reported 1.6M people across 72 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
801
Population served
1.6M
Community systems
431
Groundwater share
64.7%
System types in West Virginia
431
Community water system
57
Non-transient non-community water system
313
Transient non-community water system
Largest water systems in West Virginia
| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Wvawc-Kanawha Valley Dist | Kanawha | 209,283 | Community | Surface water |
| 2 | Wvawc - Huntington Dist | Cabell | 98,647 | Community | Surface water |
| 3 | Morgantown Utility Board | Monongalia | 64,644 | Community | Surface water |
| 4 | Beckley Water Company | Raleigh | 47,386 | Community | Surface water |
| 5 | Berkeley County Pswd-Potomac River | Berkeley | 34,786 | Community | Surface water |
| 6 | Berkeley Co P S W D-Bunker Hill | Berkeley | 34,586 | Community | Groundwater under influence of surface water |
| 7 | Parkersburg Utility Board | Wood | 34,251 | Community | Groundwater under influence of surface water |
| 8 | Fairmont City of | Marion | 30,586 | Community | Surface water |
| 9 | Wheeling | Ohio | 29,899 | Community | Surface water |
| 10 | Putnam P S D | Putnam | 26,410 | Community | Surface water |
| 11 | Wvawc New River Regional Wtr Trtmt Plt | Fayette | 25,603 | Community | Surface water |
| 12 | Wvawc Bluestone Plant | Summers | 20,562 | Community | Surface water |
| 13 | Weirton Area Water Board | Brooke | 18,633 | Community | Surface water |
| 14 | Clarksburg Water Board | Harrison | 18,340 | Community | Surface water |
| 15 | Logan County Psd - Northern Regional | Logan | 16,921 | Community | Surface water |
| 16 | Martinsburg City of | Berkeley | 16,250 | Community | Groundwater under influence of surface water |
| 17 | Charles Town Utilities | Jefferson | 15,220 | Community | Surface water |
| 18 | Wvaw - Weston | Lewis | 14,534 | Community | Surface water |
| 19 | St Albans Water | Kanawha | 13,758 | Community | Surface water |
| 20 | Vienna | Wood | 12,507 | Community | Groundwater |
| 21 | Wvawc Bluefield District | Mercer | 12,174 | Community | Surface water |
| 22 | Lewisburg | Greenbrier | 12,065 | Community | Surface water |
| 23 | Lubeck Psd | Wood | 11,724 | Community | Groundwater |
| 24 | Kenova Municipal Water | Wayne | 11,192 | Community | Surface water |
| 25 | Bridgeport City of | Harrison | 10,775 | Community | Purchased surface water |
By county
Preston75 systemsJefferson43 systemsPocahontas39 systemsGreenbrier36 systemsHampshire33 systemsRandolph29 systemsMarion27 systemsMorgan26 systemsBerkeley24 systemsMcDowell23 systemsHarrison23 systemsHardy22 systemsTucker20 systemsWyoming20 systemsRaleigh18 systemsPendleton17 systemsSummers16 systemsMineral16 systemsMingo14 systemsMarshall14 systemsMercer14 systemsMason12 systemsFayette12 systemsMonongalia12 systemsWayne11 systemsOhio10 systemsLogan10 systemsJackson10 systemsWood10 systemsNicholas9 systemsGrant9 systemsBarbour9 systemsHancock9 systemsBrooke8 systemsWebster8 systemsLincoln8 systemsUpshur8 systemsBraxton7 systemsGilmer7 systemsClay6 systemsWetzel6 systemsRoane6 systemsTyler6 systemsMonroe5 systemsRitchie5 systemsTaylor5 systemsKanawha4 systemsPutnam4 systemsCalhoun3 systemsBoone3 systemsLewis3 systemsPleasants3 systemsGarrett3 systems
Cabell2 systems
Doddridge2 systems
Nevada1 systems
Allegany1 systems
Bucks1 systems
Wirt1 systems
Franklin1 systems
Somerset1 systems
Accomack1 systems
Beaver1 systems
Lebanon1 systems
Schuylkill1 systems
Lancaster1 systems
Mahoning1 systems
Portage1 systems
Summit1 systems
Stark1 systems
Hocking1 systems
Tazewell1 systems