Pennsylvania public water systems
7,243 active systems regulated under the Safe Drinking Water Act, serving a reported 12.6M people across 99 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
7,243
Population served
12.6M
Community systems
1,762
Groundwater share
93.3%
System types in Pennsylvania
1,762
Community water system
1,032
Non-transient non-community water system
4,449
Transient non-community water system
Largest water systems in Pennsylvania
| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Philadelphia Water Department | Philadelphia | 1,600,000 | Community | Surface water |
| 2 | Aqua Pa Main System | Montgomery | 822,600 | Community | Surface water |
| 3 | Pa Amer Water Co-Pittsburgh | Allegheny | 686,000 | Community | Surface water |
| 4 | Pittsburgh Water & Sewer Auth | Allegheny | 520,000 | Community | Surface water |
| 5 | Erie City Water Authority | Erie | 220,001 | Community | Surface water |
| 6 | York Water Co | York | 206,762 | Community | Surface water |
| 7 | West View Water Authority | Allegheny | 200,000 | Community | Surface water |
| 8 | Mawc Sweeney Plant | Westmoreland | 143,000 | Community | Surface water |
| 9 | Chester Water Authority | Delaware | 140,437 | Community | Surface water |
| 10 | Pa Amer Water Co Lake Scranton | Lackawanna | 134,570 | Community | Surface water |
| 11 | Mawc Yough Plant | Fayette | 133,000 | Community | Surface water |
| 12 | Wilkinsburg-Penn Jt Water Auth | Allegheny | 125,000 | Community | Surface water |
| 13 | City of Lancaster | Lancaster | 120,000 | Community | Surface water |
| 14 | Lca Allentown Division | Lehigh | 118,000 | Community | Surface water |
| 15 | City of Bethlehem | Northampton | 117,259 | Community | Surface water |
| 16 | Veolia Water | Dauphin | 110,000 | Community | Surface water |
| 17 | Pa American Water Co West | Cumberland | 105,127 | Community | Surface water |
| 18 | Easton Area Water System | Northampton | 96,867 | Community | Surface water |
| 19 | Reading Area Water Authority | Berks | 95,100 | Community | Surface water |
| 20 | North Penn Water Authority | Montgomery | 91,941 | Community | Purchased surface water |
| 21 | Pa American Norristown | Montgomery | 88,885 | Community | Surface water |
| 22 | North Wales Water Authority | Montgomery | 72,496 | Community | Surface water |
| 23 | State College Boro Water Auth | Centre | 72,000 | Community | Surface water |
| 24 | Capital Region Water | Dauphin | 66,540 | Community | Surface water |
| 25 | Lower Bucks Co Joint Mun Auth | Bucks | 63,007 | Community | Surface water |
By county
Berks472 systemsMonroe406 systemsLancaster406 systemsBucks299 systemsChester253 systemsLuzerne234 systemsPike209 systemsWayne205 systemsNorthampton199 systemsLehigh197 systemsYork197 systemsSchuylkill181 systemsMontgomery166 systemsCrawford161 systemsButler158 systemsAdams146 systemsCarbon144 systemsDauphin136 systemsErie134 systemsLycoming128 systemsMercer125 systemsFranklin116 systemsLackawanna114 systemsSusquehanna106 systemsLebanon103 systemsSomerset101 systemsCumberland94 systemsPerry93 systemsBedford93 systemsWyoming91 systemsHuntingdon86 systemsColumbia86 systemsBeaver84 systemsBradford80 systemsTioga78 systemsCentre76 systemsWestmoreland75 systemsCambria66 systemsAllegheny65 systemsVenango63 systemsNorthumberland62 systemsWarren61 systemsLawrence55 systemsMcKean54 systemsIndiana50 systemsBlair50 systemsSnyder46 systemsPotter46 systemsClarion44 systemsArmstrong42 systemsFayette40 systemsJefferson38 systemsJuniata37 systemsUnion37 systemsClearfield36 systemsFulton31 systemsClinton31 systemsSullivan30 systemsWashington27 systemsMifflin27 systemsElk26 systemsForest23 systemsDelaware21 systemsMontour20 systemsCameron14 systemsCecil9 systemsGreene7 systemsPhiladelphia6 systemsHarris5 systemsGarrett4 systemsMahoning3 systemsHarford3 systems
Anne Arundel2 systems
Carroll2 systems
Caroline2 systems
Calvert2 systems
Queen Anne's2 systems
Kent1 systems
Worcester1 systems
Shiawassee1 systems
Dickinson1 systems
Logan1 systems
Summit1 systems
Garfield1 systems
Ashtabula1 systems
Columbiana1 systems
Kendall1 systems
Monterey1 systems
Calhoun1 systems
Huron1 systems
Harrison1 systems
Belmont1 systems
Fauquier1 systems
Brewster1 systems
DeWitt1 systems
St. Mary's1 systems
Presque Isle1 systems
Baltimore1 systems
Skagit1 systems