Pennsylvania public water systems
7,217 active systems regulated under the Safe Drinking Water Act, serving a reported 12.6M people across 99 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
7,217
Population served
12.6M
Community systems
1,762
Groundwater share
93.2%
System types in Pennsylvania
1,762
Community water system
1,026
Non-transient non-community water system
4,429
Transient non-community water system
Largest water systems in Pennsylvania
🔒 Create a free account to export CSV| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Philadelphia Water Department | Philadelphia | 1,600,000 | Community | Surface water |
| 2 | Aqua Pa Main System | Montgomery | 822,600 | Community | Surface water |
| 3 | Pa Amer Water Co-Pittsburgh | Allegheny | 686,000 | Community | Surface water |
| 4 | Pittsburgh Water & Sewer Auth | Allegheny | 520,000 | Community | Surface water |
| 5 | Erie City Water Authority | Erie | 220,001 | Community | Surface water |
| 6 | York Water Co | York | 206,762 | Community | Surface water |
| 7 | West View Water Authority | Allegheny | 200,000 | Community | Surface water |
| 8 | Mawc Sweeney Plant | Westmoreland | 143,000 | Community | Surface water |
| 9 | Chester Water Authority | Delaware | 140,437 | Community | Surface water |
| 10 | Pa Amer Water Co Lake Scranton | Lackawanna | 137,142 | Community | Surface water |
| 11 | Mawc Yough Plant | Fayette | 133,000 | Community | Surface water |
| 12 | Wilkinsburg-Penn Jt Water Auth | Allegheny | 125,000 | Community | Surface water |
| 13 | City of Lancaster | Lancaster | 120,000 | Community | Surface water |
| 14 | Lca Allentown Division | Lehigh | 118,000 | Community | Surface water |
| 15 | City of Bethlehem | Northampton | 117,259 | Community | Surface water |
| 16 | Veolia Water | Dauphin | 110,000 | Community | Surface water |
| 17 | Pa American Water Co West | Cumberland | 105,127 | Community | Surface water |
| 18 | Easton Area Water System | Northampton | 96,867 | Community | Surface water |
| 19 | Reading Area Water Authority | Berks | 95,100 | Community | Surface water |
| 20 | North Penn Water Authority | Montgomery | 91,941 | Community | Purchased surface water |
| 21 | Pa American Norristown | Montgomery | 88,885 | Community | Surface water |
| 22 | North Wales Water Authority | Montgomery | 72,496 | Community | Surface water |
| 23 | State College Boro Water Auth | Centre | 72,000 | Community | Surface water |
| 24 | Capital Region Water | Dauphin | 66,540 | Community | Surface water |
| 25 | Lower Bucks Co Joint Mun Auth | Bucks | 63,007 | Community | Surface water |
By county
Berks471 systemsMonroe405 systemsLancaster402 systemsBucks298 systemsChester254 systemsLuzerne233 systemsPike208 systemsWayne200 systemsNorthampton199 systemsYork198 systemsLehigh197 systemsSchuylkill176 systemsMontgomery166 systemsCrawford163 systemsButler155 systemsAdams147 systemsCarbon143 systemsErie134 systemsDauphin134 systemsLycoming126 systemsMercer124 systemsFranklin115 systemsLackawanna113 systemsSusquehanna107 systemsLebanon105 systemsSomerset102 systemsCumberland94 systemsPerry93 systemsBedford92 systemsWyoming90 systemsColumbia87 systemsHuntingdon86 systemsBeaver83 systemsBradford81 systemsTioga78 systemsCentre76 systemsWestmoreland74 systemsCambria65 systemsAllegheny65 systemsVenango63 systemsNorthumberland62 systemsWarren61 systemsLawrence55 systemsMcKean54 systemsBlair50 systemsIndiana50 systemsPotter46 systemsSnyder45 systemsClarion44 systemsArmstrong42 systemsFayette40 systemsJuniata38 systemsJefferson38 systemsUnion37 systemsClearfield36 systemsClinton31 systemsFulton31 systemsSullivan30 systemsMifflin27 systemsWashington26 systemsElk26 systemsForest23 systemsDelaware21 systemsMontour20 systemsCameron14 systemsCecil9 systemsGreene7 systemsPhiladelphia6 systemsHarris5 systemsGarrett4 systemsHarford3 systems
Caroline2 systems
Anne Arundel2 systems
Calvert2 systems
Carroll2 systems
Queen Anne's2 systems
Mahoning2 systems
Monterey1 systems
Garfield1 systems
Baltimore1 systems
Kent1 systems
St. Mary's1 systems
Worcester1 systems
Presque Isle1 systems
Calhoun1 systems
Shiawassee1 systems
Dickinson1 systems
Ashtabula1 systems
Belmont1 systems
Columbiana1 systems
Harrison1 systems
Huron1 systems
Summit1 systems
Logan1 systems
Brewster1 systems
DeWitt1 systems
Kendall1 systems
Fauquier1 systems
Skagit1 systems