South Carolina public water systems
1,392 active systems regulated under the Safe Drinking Water Act, serving a reported 4.8M people across 59 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,392
Population served
4.8M
Community systems
568
Groundwater share
69.7%
System types in South Carolina
568
Community water system
83
Non-transient non-community water system
741
Transient non-community water system
Largest water systems in South Carolina
| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Greenville Water (2310001) | Greenville | 396,265 | Community | Surface water |
| 2 | Charleston Water System (Sc1010001) | Charleston | 327,422 | Community | Surface water |
| 3 | Columbia City of (Sc4010001) | Richland | 319,500 | Community | Surface water |
| 4 | Gsw&Sa (Sc2620004) | Horry | 252,840 | Community | Surface water |
| 5 | Spartanburg Water System (4210001) | Spartanburg | 166,364 | Community | Surface water |
| 6 | Bjw&Sa (0720003) | Beaufort | 145,634 | Community | Surface water |
| 7 | Bcwsa Sangaree W/D (0820002) | Berkeley | 95,345 | Community | Purchased surface water |
| 8 | Mt Pleasant Water Works (1010002) | Charleston | 91,500 | Community | Purchased surface water |
| 9 | Sjwd Middle Tyger WTP (4220006) | Spartanburg | 87,259 | Community | Surface water |
| 10 | Rock Hill City of (Sc4610002) | York | 84,504 | Community | Surface water |
| 11 | Summerville Cpw (Sc1810003) | Dorchester | 81,750 | Community | Purchased surface water |
| 12 | Florence City of (Sc2110001) | Florence | 79,745 | Community | Surface water |
| 13 | Lancaster County W&Sd (Sc2920001) | Lancaster | 79,107 | Community | Purchased surface water |
| 14 | Greer Cpw (Sc2310005) | Greenville | 54,024 | Community | Surface water |
| 15 | Sumter City of (Sc4310001) | Sumter | 53,070 | Community | Groundwater |
| 16 | Darlington County W&Sa (Sc1620001) | Darlington | 52,288 | Community | Groundwater |
| 17 | Greenwood Cpw (2410001) | Greenwood | 52,022 | Community | Surface water |
| 18 | Myrtle Beach City of (Sc2610001) | Horry | 49,375 | Community | Purchased surface water |
| 19 | Joint Municipal WSC (Sc3220003) | Lexington | 47,838 | Community | Purchased surface water |
| 20 | Orangeburg Dpu (Sc3810001) | Orangeburg | 46,896 | Community | Surface water |
| 21 | Aiken City of (Sc0210001) | Aiken | 45,090 | Community | Surface water |
| 22 | Laurens County W&S Comm (Sc3020001) | Laurens | 44,866 | Community | Surface water |
| 23 | Goose Creek City of (Sc0810004) | Berkeley | 43,744 | Community | Purchased surface water |
| 24 | N Myrtle Beach City of (Sc2610011) | Horry | 40,625 | Community | Purchased surface water |
| 25 | Dcwa Knightsville (Sc1820001) | Dorchester | 40,141 | Community | Purchased surface water |
By county
York135 systemsLexington133 systemsRichland77 systemsCharleston72 systemsAiken63 systemsBerkeley61 systemsOconee55 systemsDorchester55 systemsHorry53 systemsPickens46 systemsBeaufort45 systemsGreenville44 systemsAnderson40 systemsColleton37 systemsClarendon33 systemsOrangeburg32 systemsSpartanburg29 systemsFlorence24 systemsSumter24 systemsGeorgetown24 systemsChester19 systemsBarnwell19 systemsFairfield18 systemsGreenwood17 systemsHampton17 systemsJasper16 systemsSaluda16 systemsWilliamsburg15 systemsAbbeville14 systemsNewberry13 systemsChesterfield12 systemsKershaw11 systemsLaurens11 systemsCalhoun11 systemsLancaster9 systemsEdgefield9 systemsMarlboro8 systemsAllendale8 systemsUnion8 systemsCherokee8 systemsBamberg8 systemsMcCormick7 systemsDillon6 systemsMarion6 systemsDarlington6 systemsLiberty3 systems
Lee2 systems
Shiawassee2 systems
Columbia1 systems
Lincoln1 systems
Greensville1 systems
Grayson1 systems
Portage1 systems
Jefferson1 systems
Screven1 systems
Bedford1 systems
Westmoreland1 systems
Bulloch1 systems
Rock Island1 systems