South Carolina public water systems
1,392 active systems regulated under the Safe Drinking Water Act, serving a reported 4.9M people across 58 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,392
Population served
4.9M
Community systems
567
Groundwater share
69.8%
System types in South Carolina
567
Community water system
82
Non-transient non-community water system
743
Transient non-community water system
Largest water systems in South Carolina
๐ Create a free account to export CSV| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Greenville Water (Sc2310001) | Greenville | 426,057 | Community | Surface water |
| 2 | Columbia City of (Sc4010001) | Richland | 354,068 | Community | Surface water |
| 3 | Charleston Water System (Sc1010001) | Charleston | 327,422 | Community | Surface water |
| 4 | Gsw&Sa (Sc2620004) | Horry | 252,840 | Community | Surface water |
| 5 | Spartanburg Water System (Sc4210001) | Spartanburg | 166,364 | Community | Surface water |
| 6 | Bjw&Sa (Sc0720003) | Beaufort | 164,829 | Community | Surface water |
| 7 | Bcwsa Sangaree W/D (0820002) | Berkeley | 95,345 | Community | Purchased surface water |
| 8 | Mt Pleasant Water Works (1010002) | Charleston | 91,500 | Community | Purchased surface water |
| 9 | Rock Hill City of (Sc4610002) | York | 89,850 | Community | Surface water |
| 10 | Sjwd Middle Tyger WTP (Sc4220006) | Spartanburg | 89,531 | Community | Surface water |
| 11 | Summerville Cpw (Sc1810003) | Dorchester | 81,750 | Community | Purchased surface water |
| 12 | Florence City of (Sc2110001) | Florence | 79,745 | Community | Surface water |
| 13 | Lancaster County W&Sd (Sc2920001) | Lancaster | 79,107 | Community | Purchased surface water |
| 14 | Greer Cpw (Sc2310005) | Greenville | 54,024 | Community | Surface water |
| 15 | Sumter City of (Sc4310001) | Sumter | 53,070 | Community | Groundwater |
| 16 | Darlington County W&Sa (Sc1620001) | Darlington | 52,288 | Community | Groundwater |
| 17 | Greenwood Cpw (2410001) | Greenwood | 52,022 | Community | Surface water |
| 18 | Aiken City of (Sc0210001) | Aiken | 51,533 | Community | Surface water |
| 19 | Myrtle Beach City of (Sc2610001) | Horry | 49,375 | Community | Purchased surface water |
| 20 | Joint Municipal WSC (Sc3220003) | Lexington | 47,838 | Community | Purchased surface water |
| 21 | Orangeburg Dpu (Sc3810001) | Orangeburg | 47,463 | Community | Surface water |
| 22 | Laurens County W&S Comm (Sc3020001) | Laurens | 44,866 | Community | Surface water |
| 23 | N Myrtle Beach City of (Sc2610011) | Horry | 43,883 | Community | Purchased surface water |
| 24 | Goose Creek City of (Sc0810004) | Berkeley | 43,744 | Community | Purchased surface water |
| 25 | Gcwsd Waccamaw Neck (Sc2220010) | Georgetown | 41,300 | Community | Surface water |
By county
York135 systemsLexington132 systemsRichland76 systemsCharleston72 systemsAiken65 systemsBerkeley61 systemsDorchester55 systemsOconee55 systemsHorry52 systemsPickens46 systemsBeaufort45 systemsGreenville44 systemsAnderson40 systemsColleton37 systemsOrangeburg35 systemsClarendon33 systemsSpartanburg29 systemsFlorence24 systemsGeorgetown24 systemsSumter24 systemsBarnwell19 systemsChester18 systemsFairfield18 systemsGreenwood17 systemsHampton17 systemsJasper16 systemsSaluda16 systemsWilliamsburg15 systemsAbbeville14 systemsNewberry13 systemsChesterfield12 systemsCalhoun11 systemsKershaw11 systemsLaurens11 systemsLancaster9 systemsEdgefield9 systemsAllendale8 systemsBamberg8 systemsCherokee8 systemsMarlboro8 systemsUnion8 systemsMcCormick7 systemsDarlington6 systemsDillon6 systemsMarion6 systemsLiberty3 systems
Shiawassee2 systems
Lee2 systems
Bulloch1 systems
Columbia1 systems
Lincoln1 systems
Rock Island1 systems
Portage1 systems
Westmoreland1 systems
Jefferson1 systems
Grayson1 systems
Greensville1 systems
Bedford1 systems