Oconee County, South Carolina — public water systems
At a glance
55 active public water systems are filed under Oconee County, South Carolina in EPA's SDWIS records, together reporting 100,931 people served. The largest is Seneca City of (Sc3710002), which reports serving 39,772 people. 20 are community water systems serving people where they live; the other 35 are non-community systems, such as schools, workplaces, campgrounds and gas stations with their own supply.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
55
Population served
100.9K
Community systems
20
Groundwater share
74.5%
How does Oconee County compare with other South Carolina counties?
Oconee County has the 8th-most active public water systems among the 58 counties listed for active South Carolina systems in EPA records; among the 46 with 3 or more systems, the median has 18. Its systems report 100,931 people served in total, the 15th-largest county figure in the state and 2.1% of the statewide total. The average system here reports serving 1,835 people, about half of the South Carolina average of 3,511. Population figures are what each system reports; people served by more than one system, such as a wholesaler and the town that buys from it, are counted by each.
Where does Oconee County's drinking water come from?
By primary water source, Oconee County's active systems draw on groundwater (41, 75%), purchased surface water (10, 18%) and surface water (4, 7.3%). Overall, 75% rely mainly on groundwater (including purchased groundwater) and 25% on surface water, compared with 70% and 30% across South Carolina. Groundwater means the system draws its water from wells or springs fed by underground aquifers. The county's largest system, Seneca City of (Sc3710002), draws primarily on surface water.
What kinds of water systems operate in Oconee County?
Oconee County's active systems break down as 20 community systems (36%), 1 non-transient non-community systems (1.8%) and 34 transient non-community systems (62%). A community water system serves at least 15 connections used by year-round residents, or regularly serves at least 25 year-round residents. Homes, apartments and mobile-home parks are served by these. A non-transient non-community water system regularly serves at least 25 of the same people for more than six months a year, but not where they live. Schools, factories, office buildings and hospitals with their own supply are typical examples. A transient non-community water system serves places where people do not stay long, such as gas stations and campgrounds, and regularly serves at least 25 people a day for at least 60 days a year. EPA lists their owner types as private (76%), local government (11%), state government (7.3%) and federal government (5.5%).
The 50 largest water systems in Oconee County
🔒 Create a free account to export CSV| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Seneca City of (Sc3710002) | Oconee | 39,772 | Community | Surface water |
| 2 | Pioneer Rural Water Dist (Sc3720001) | Oconee | 16,929 | Community | Surface water |
| 3 | Walhalla City of (Sc3710004) | Oconee | 16,010 | Community | Surface water |
| 4 | Westminster City of (Sc3710003) | Oconee | 9,588 | Community | Surface water |
| 5 | Salem Town of (Sc3710001) | Oconee | 6,444 | Community | Purchased surface water |
| 6 | Keowee Key Utility System Inc. (3750023) | Oconee | 4,108 | Community | Purchased surface water |
| 7 | Foxwood Hills (Sc3750025) | Oconee | 1,703 | Community | Purchased surface water |
| 8 | View at the Pier the (Sc3770300) | Oconee | 864 | Community | Purchased surface water |
| 9 | Chickasaw Point (Sc3750010) | Oconee | 823 | Community | Purchased surface water |
| 10 | Port Bass I (Sc3750002) | Oconee | 681 | Community | Groundwater |
| 11 | Harts Cove and Tory Pointe (Sc3750029) | Oconee | 560 | Community | Purchased surface water |
| 12 | West Union Town of (3710005) | Oconee | 468 | Community | Purchased surface water |
| 13 | Scprt-Oconee State Park (3770600) | Oconee | 393 | Transient non-community | Groundwater |
| 14 | Timber Lake I (Sc3750006) | Oconee | 283 | Community | Groundwater |
| 15 | Camp Chatuga (3770928) | Oconee | 200 | Transient non-community | Groundwater |
| 16 | Scprt-Devils Fork (Sc3770608) | Oconee | 196 | Transient non-community | Groundwater |
| 17 | Port Bass Ii (Sc3750012) | Oconee | 165 | Community | Groundwater |
| 18 | Diakonia Center (3770807) | Oconee | 155 | Transient non-community | Groundwater |
| 19 | Highway 11 Flea Market (Sc3770914) | Oconee | 150 | Transient non-community | Groundwater |
| 20 | Keowee Bay S/D (Sc3750026) | Oconee | 115 | Community | Groundwater |
| 21 | Timber Lake Ii (Sc3750007) | Oconee | 93 | Community | Groundwater |
| 22 | Scdnr-Walhalla Fish Hatchery (3770601) | Oconee | 85 | Transient non-community | Groundwater |
| 23 | Duke Construction Yard (Sc3730010) | Oconee | 80 | Transient non-community | Groundwater |
| 24 | Wild Water Ltd (Sc3770909) | Oconee | 68 | Transient non-community | Groundwater |
| 25 | Bay Ridge S/D (Sc3750027) | Oconee | 62 | Community | Groundwater |
| 26 | Mountain Rest Cabins C/G (3770809) | Oconee | 60 | Transient non-community | Groundwater |
| 27 | Whetstone Academy (Sc3770106) | Oconee | 55 | Non-transient non-community | Groundwater |
| 28 | Chattooga River Resort (3770918) | Oconee | 50 | Transient non-community | Groundwater |
| 29 | Chattooga Sounds Campground (Sc3770812) | Oconee | 50 | Transient non-community | Groundwater |
| 30 | Usfs Whetstone Horse Camp (Sc3770920) | Oconee | 45 | Transient non-community | Groundwater |
| 31 | Cherokee Creek Boys School (Sc3770002) | Oconee | 40 | Community | Groundwater |
| 32 | Isaqueena Point Util Sys (Sc3750008) | Oconee | 38 | Community | Purchased surface water |
| 33 | Turtlehead at Keowee S/D (Sc3750022) | Oconee | 32 | Community | Groundwater |
| 34 | Humble Pie Restaurant (Sc3772008) | Oconee | 30 | Transient non-community | Groundwater |
| 35 | Tunnel Town Express (Sc3770930) | Oconee | 26 | Transient non-community | Groundwater |
| 36 | Boondocks General Store (Sc3774005) | Oconee | 26 | Transient non-community | Groundwater |
| 37 | Brasstown Creek Gathering Pl (Sc3772009) | Oconee | 26 | Transient non-community | Groundwater |
| 38 | Primo - Publix 1671 (Sc3780006) | Oconee | 26 | Transient non-community | Purchased surface water |
| 39 | Jocassee Outdoor Center (Sc3770927) | Oconee | 26 | Transient non-community | Groundwater |
| 40 | Mountain Rest Water System (3772006) | Oconee | 26 | Transient non-community | Groundwater |
| 41 | Wildwater Ltd Follow Up Well Sc3774004 | Oconee | 26 | Transient non-community | Groundwater |
| 42 | Nantahala Outdoor Center (Sc3770676) | Oconee | 26 | Transient non-community | Groundwater |
| 43 | Cg Roxane Bottled Water (Sc3773001) | Oconee | 26 | Transient non-community | Groundwater |
| 44 | Scprt-Oconee Station (Sc3770659) | Oconee | 26 | Transient non-community | Groundwater |
| 45 | Five Springs Water Company(Sc3730021) | Oconee | 26 | Transient non-community | Groundwater |
| 46 | Jocassee Club Wtr Sys (3770937) | Oconee | 25 | Transient non-community | Groundwater |
| 47 | Duke Energy-Bad Creek Entrance (3730005) | Oconee | 25 | Transient non-community | Groundwater |
| 48 | Jocassee Rv Camp (Sc3770803) | Oconee | 25 | Transient non-community | Groundwater |
| 49 | Usfs Cherry Hill Rec Area (Sc3770651) | Oconee | 25 | Transient non-community | Groundwater |
| 50 | Chattooga Belle Farm (Sc3770934) | Oconee | 25 | Transient non-community | Groundwater |
All other water systems in Oconee County (5)
The remaining active systems filed under Oconee County, largest first, with the population each reports serving.
Oconee County water systems: frequently asked questions
How many public water systems are in Oconee County, South Carolina?
EPA's SDWIS records file 55 active public water systems under Oconee County, South Carolina: 20 community systems (36%), 1 non-transient non-community systems (1.8%) and 34 transient non-community systems (62%).
Who supplies drinking water in Oconee County, SC?
The largest community water systems filed under Oconee County are Seneca City of (Sc3710002) (39,772 people served), Pioneer Rural Water Dist (Sc3720001) (16,929 people served) and Walhalla City of (Sc3710004) (16,010 people served). Which system serves a particular address depends on its service area, which EPA's SDWIS records do not include; a water bill or the local utility can confirm it.
Does Oconee County's drinking water come from groundwater or surface water?
Of the 55 active public water systems in Oconee County, 75% draw mainly on groundwater and 25% on surface water, counting purchased supplies. The largest system, Seneca City of (Sc3710002), uses surface water.
Where can I find a water quality report for Oconee County?
Each community water system must deliver an annual water quality report, called a Consumer Confidence Report, to its customers by July 1, covering the previous calendar year. 20 community systems are filed under Oconee County, so the report to look for is the one from the system that supplies your address.
How can I check violations for a water system in Oconee County?
Open the system's profile from the list on this page. Each profile shows the most recent Safe Drinking Water Act violations in EPA's records, with plain-English labels and whether each one is resolved. For current compliance status, EPA ECHO is the primary source.
More South Carolina water systems
- All South Carolina public water systems· 1,392 active
- Charleston County· 72 systems
- Aiken County· 65 systems
- Berkeley County· 61 systems
- Dorchester County· 55 systems
- Horry County· 52 systems
- Pickens County· 46 systems
- How to find out who supplies your drinking water
- How to find and read your annual water quality report
About this data
Source: U.S. EPA Safe Drinking Water Information System (SDWIS) and SDWA violation records, via EPA ECHO, as published October 1, 2026 — AquaCensus refreshes it quarterly. See the methodology for how records are matched, cleaned and scored.
Cite as: AquaCensus, “Public water systems in Oconee County, South Carolina”, https://aquacensus.com/water-systems/south-carolina/oconee (data as of October 1, 2026).