Oklahoma public water systems
1,276 active systems regulated under the Safe Drinking Water Act, serving a reported 3.7M people across 92 counties.
Dataset updated . Source: EPA SDWIS/ECHO, refreshed quarterly.
Active systems
1,276
Population served
3.7M
Community systems
882
Groundwater share
62.4%
System types in Oklahoma
882
Community water system
87
Non-transient non-community water system
307
Transient non-community water system
Largest water systems in Oklahoma
| # | Water system | County | Population served | Type | Source |
|---|---|---|---|---|---|
| 1 | Oklahoma City | Oklahoma | 644,000 | Community | Surface water |
| 2 | Tulsa | Tulsa | 413,000 | Community | Surface water |
| 3 | Broken Arrow Municipal Authority | Tulsa | 116,330 | Community | Surface water |
| 4 | Norman Utilities Authority | Cleveland | 104,868 | Community | Surface water |
| 5 | Lawton | Comanche | 92,757 | Community | Surface water |
| 6 | Edmond Pwa | Oklahoma | 79,408 | Community | Surface water |
| 7 | Midwest City | Oklahoma | 55,935 | Community | Surface water |
| 8 | Moore Public Works Authority | Cleveland | 55,083 | Community | Purchased surface water |
| 9 | Stillwater Utilities Authority | Payne | 53,000 | Community | Surface water |
| 10 | Enid | Garfield | 49,347 | Community | Groundwater |
| 11 | Muskogee | Muskogee | 38,310 | Community | Surface water |
| 12 | Bartlesville | Washington | 34,748 | Community | Surface water |
| 13 | Oklahoma University | Cleveland | 34,000 | Community | Purchased surface water |
| 14 | Shawnee Municipal Authority | Pottawatomie | 29,990 | Community | Surface water |
| 15 | Sand Springs | Tulsa | 28,774 | Community | Surface water |
| 16 | Ponca City Mun Water | Kay | 27,155 | Community | Surface water |
| 17 | Wagoner Co. Rwd #4 | Wagoner | 25,792 | Community | Surface water |
| 18 | Washington Co Rwd #3 (New,#1) | Tulsa | 25,375 | Community | Surface water |
| 19 | Ardmore | Carter | 24,893 | Community | Surface water |
| 20 | Tinker Air Force Base | Oklahoma | 24,645 | Community | Groundwater |
| 21 | Fort Sill Hqusafacfs | Comanche | 23,000 | Community | Purchased surface water |
| 22 | Duncan Public Utilities Authority | Stephens | 23,000 | Community | Surface water |
| 23 | Owasso | Tulsa | 23,000 | Community | Purchased surface water |
| 24 | Ada | Pontotoc | 22,600 | Community | Groundwater |
| 25 | Yukon | Canadian | 22,498 | Community | Purchased surface water |
By county
Oklahoma119 systemsCleveland70 systemsDelaware37 systemsCherokee36 systemsCreek33 systemsCaddo32 systemsGrady30 systemsLogan30 systemsOsage30 systemsComanche25 systemsPottawatomie25 systemsPittsburg22 systemsLincoln22 systemsPayne22 systemsMayes22 systemsGarfield22 systemsLe Flore21 systemsMuskogee21 systemsOttawa19 systemsCanadian18 systemsTexas17 systemsMcCurtain16 systemsSequoyah15 systemsSeminole15 systemsOkmulgee15 systemsRogers15 systemsBlaine15 systemsKay14 systemsPawnee14 systemsMcClain14 systemsBryan13 systemsGarvin13 systemsJohnston13 systemsTulsa13 systemsWagoner13 systemsMcIntosh12 systemsNowata12 systemsBeaver12 systemsChoctaw11 systemsCuster11 systemsJackson11 systemsNoble11 systemsWashington11 systemsAlfalfa11 systemsKingfisher11 systemsPontotoc11 systemsWashita11 systemsWoodward11 systemsHughes10 systemsStephens10 systemsKiowa10 systemsAdair10 systemsCraig10 systemsGrant10 systemsWoods10 systemsMurray9 systemsLove9 systemsMajor9 systemsPushmataha8 systemsAtoka8 systemsCoal8 systemsCarter8 systemsBeckham8 systemsDewey8 systemsRoger Mills7 systemsMarshall7 systemsTillman7 systemsEllis7 systemsGreer7 systemsJefferson6 systemsLatimer6 systemsOkfuskee6 systemsCimarron6 systemsCotton5 systemsHaskell4 systemsHarris4 systemsHarmon3 systemsHarper3 systems
Polk1 systems
Mineral1 systems
Lake1 systems
Stone1 systems
Newton1 systems
Berks1 systems
Butler1 systems
Carson1 systems
DeWitt1 systems
Gray1 systems
Moore1 systems
Parker1 systems
Potter1 systems
Shenandoah1 systems