Public water system · CA1000546
ActiveFcsa 49 - Five Points
Community water system in Fresno County, California, drawing primarily on surface water.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
440
Service connections
46
Primary source
SW
Surface water
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2022-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
| 2021-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
| 2021-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
| 2021-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
| 2021-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
| 2020-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
| 2020-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
| 2020-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
| 2020-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
| 2019-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
| 2019-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
| 2018-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Archived |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Fcsa 49 - Five Points: frequently asked questions
Is Fcsa 49 - Five Points's water safe to drink?
Fcsa 49 - Five Points is an active community water system regulated under the Safe Drinking Water Act, overseen by the CA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Fcsa 49 - Five Points?
Fcsa 49 - Five Points (PWSID CA1000546) is a local government-owned community water system, regulated by the CA state drinking water program.
How many people does Fcsa 49 - Five Points serve?
Fcsa 49 - Five Points reports serving 440 people through 46 service connections in Fresno County, California.
Where does Fcsa 49 - Five Points get its water?
EPA SDWIS lists this system's primary water source as surface water.
Other water systems in Fresno County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| City of Fresno | Fresno | 545,716 | Community | Surface water |
| City of Clovis | Fresno | 130,130 | Community | Surface water |
| California State University Fresno | Fresno | 41,000 | Community | Groundwater |
| Cws - Selma | Fresno | 26,517 | Community | Groundwater |
| City of Sanger | Fresno | 26,357 | Community | Groundwater |
| Reedley, City of | Fresno | 26,076 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.