Public water system · CA1009028
ActiveHarris Farms South 101-144
Community water system in Fresno County, California, drawing primarily on surface water.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
182
Service connections
29
Primary source
SW
Surface water
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2017-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Haloacetic acids (HAA5)code 2456 | Yes | Resolved |
| 2016-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Haloacetic acids (HAA5)code 2456 | Yes | Resolved |
| 2016-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Haloacetic acids (HAA5)code 2456 | Yes | Resolved |
| 2016-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Haloacetic acids (HAA5)code 2456 | Yes | Resolved |
| 2016-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Haloacetic acids (HAA5)code 2456 | Yes | Resolved |
| 2015-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2015-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Haloacetic acids (HAA5)code 2456 | Yes | Resolved |
| 2015-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Haloacetic acids (HAA5)code 2456 | Yes | Resolved |
| 2015-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2015-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Haloacetic acids (HAA5)code 2456 | Yes | Resolved |
| 2015-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2015-01-01 | Public notice, recordkeeping or otherVariance/Exemption/Other Compliance · code 08 | Not reported | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Harris Farms South 101-144: frequently asked questions
Is Harris Farms South 101-144's water safe to drink?
Harris Farms South 101-144 is an active community water system regulated under the Safe Drinking Water Act, overseen by the CA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Harris Farms South 101-144?
Harris Farms South 101-144 (PWSID CA1009028) is a private-owned community water system, regulated by the CA state drinking water program.
How many people does Harris Farms South 101-144 serve?
Harris Farms South 101-144 reports serving 182 people through 29 service connections in Fresno County, California.
Where does Harris Farms South 101-144 get its water?
EPA SDWIS lists this system's primary water source as surface water.
Other water systems in Fresno County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| City of Fresno | Fresno | 545,716 | Community | Surface water |
| City of Clovis | Fresno | 130,130 | Community | Surface water |
| California State University Fresno | Fresno | 41,000 | Community | Groundwater |
| Cws - Selma | Fresno | 26,517 | Community | Groundwater |
| City of Sanger | Fresno | 26,357 | Community | Groundwater |
| Reedley, City of | Fresno | 26,076 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.