Public water system · CA1200522
ActiveWhitethorn Elementary School
Non-transient non-community water system in Humboldt County, California, drawing primarily on surface water.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
42
Service connections
1
Primary source
SW
Surface water
System type
NTNCWS
Non-transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2024-10-17 | ReportingLSL Reporting · code 4G | Lead and Copper Rule Revisionscode 5200 | No | Unaddressed |
| 2024-10-17 | Required treatment not metLSL Inventory · code 2E | Lead and Copper Rule Revisionscode 5200 | Yes | Unaddressed |
| 2024-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2019-02-01 | Public notice, recordkeeping or otherNotification, State · code 05 | Groundwater Rulecode 0700 | No | Resolved |
| 2019-01-01 | Required treatment not metTreatment Technique No Certif. Operator · code 12 | Stage 1 Disinfectants and Disinfection Byproducts Rulecode 0400 | Yes | Resolved |
| 2018-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2017-01-01 | Required treatment not metSingle Turbidity Exceed (Enhanced SWTR) · code 43 | Interim Enhanced Surface Water Treatment Rulecode 0300 | Yes | Resolved |
| 2016-10-01 | Required treatment not metMonthly Turbidity Exceed (Enhanced SWTR) · code 44 | Interim Enhanced Surface Water Treatment Rulecode 0300 | Yes | Resolved |
| 2016-09-01 | Required treatment not metMonthly Turbidity Exceed (Enhanced SWTR) · code 44 | Interim Enhanced Surface Water Treatment Rulecode 0300 | Yes | Resolved |
| 2016-02-01 | Required treatment not metMonthly Turbidity Exceed (Enhanced SWTR) · code 44 | Interim Enhanced Surface Water Treatment Rulecode 0300 | Yes | Resolved |
| 2010-02-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2006-12-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Whitethorn Elementary School: frequently asked questions
Is Whitethorn Elementary School's water safe to drink?
Whitethorn Elementary School is an active non-transient non-community water system regulated under the Safe Drinking Water Act, overseen by the CA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Whitethorn Elementary School?
Whitethorn Elementary School (PWSID CA1200522) is a local government-owned non-transient non-community water system, regulated by the CA state drinking water program.
How many people does Whitethorn Elementary School serve?
Whitethorn Elementary School reports serving 42 people through 1 service connections in Humboldt County, California.
Where does Whitethorn Elementary School get its water?
EPA SDWIS lists this system's primary water source as surface water.
Other water systems in Humboldt County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Eureka, City of | Humboldt | 27,078 | Community | Purchased groundwater |
| Arcata, City of | Humboldt | 20,875 | Community | Purchased groundwater |
| Humboldt C.S.D. | Humboldt | 19,807 | Community | Groundwater |
| Mckinleyville C.S.D. | Humboldt | 16,900 | Community | Purchased groundwater |
| Fortuna, City of | Humboldt | 12,133 | Community | Groundwater |
| Rio Dell, City of | Humboldt | 3,300 | Community | Surface water |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.