Public water system · CO0235668
ActivePlatte River Power Authority
Non-transient non-community water system in Larimer County, Colorado, drawing primarily on surface water.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
88
Service connections
10
Primary source
SW
Surface water
System type
NTNCWS
Non-transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2024-10-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2024-09-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2024-08-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2024-07-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2024-06-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2024-05-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2024-04-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2024-03-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2024-02-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2009-12-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2009-10-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Chlorinecode 0999 | No | Resolved |
| 2008-03-01 | Required treatment not metTreatment Technique (SWTR and GWR) · code 41 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Platte River Power Authority: frequently asked questions
Is Platte River Power Authority's water safe to drink?
Platte River Power Authority is an active non-transient non-community water system regulated under the Safe Drinking Water Act, overseen by the CO state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Platte River Power Authority?
Platte River Power Authority (PWSID CO0235668) is a private-owned non-transient non-community water system, regulated by the CO state drinking water program.
How many people does Platte River Power Authority serve?
Platte River Power Authority reports serving 88 people through 10 service connections in Larimer County, Colorado.
Where does Platte River Power Authority get its water?
EPA SDWIS lists this system's primary water source as surface water.
Other water systems in Larimer County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Ft Collins City of | Larimer | 179,901 | Community | Surface water |
| Loveland City of | Larimer | 91,077 | Community | Surface water |
| Ft Collins Loveland Wd | Larimer | 63,532 | Community | Purchased surface water |
| East Larimer County Wd | Larimer | 27,944 | Community | Purchased surface water |
| Csu Main and West Housing Campus | Larimer | 27,375 | Community | Purchased surface water |
| Little Thompson Wd | Larimer | 25,654 | Community | Purchased surface water |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.