Public water system · DE0000954
ActiveFarmington Mini Mart
Transient non-community water system in Kent County, Delaware, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
52
Service connections
1
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2012-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2012-06-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Acute (TCR) · code 21 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2012-05-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Acute (TCR) · code 21 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2012-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2011-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2010-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2004-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2000-06-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 2000-06-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1994-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1994-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 1992-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Farmington Mini Mart: frequently asked questions
Is Farmington Mini Mart's water safe to drink?
Farmington Mini Mart is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the DE state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Farmington Mini Mart?
Farmington Mini Mart (PWSID DE0000954) is a private-owned transient non-community water system, regulated by the DE state drinking water program.
How many people does Farmington Mini Mart serve?
Farmington Mini Mart reports serving 52 people through 1 service connections in Kent County, Delaware.
Where does Farmington Mini Mart get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Kent County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Dover Water Department | Kent | 39,491 | Community | Groundwater |
| Camden Pump District | Kent | 17,208 | Community | Groundwater |
| Garrison Lake Pump District | Kent | 17,148 | Community | Groundwater |
| Smyrna Water Department | Kent | 11,813 | Community | Groundwater |
| Dover Air Force Base | Kent | 11,000 | Community | Groundwater |
| Milford Water Department | Kent | 9,800 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.