Public water system · DE0000464
ActivePepper Ridge Park
Community water system in Sussex County, Delaware, drawing primarily on purchased groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
209
Service connections
60
Primary source
GWP
Purchased groundwater
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2015-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2014-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2013-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Inadequate Reporting · code 72 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2009-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2009-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Fluoridecode 1025 | Yes | Resolved |
| 2008-12-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2008-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Haloacetic acids (HAA5)code 2456 | Yes | Resolved |
| 2008-05-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2007-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Haloacetic acids (HAA5)code 2456 | Yes | Resolved |
| 2007-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2007-10-01 | Monitoring and reportingFollow-up Or Routine LCR Tap M/R · code 52 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2005-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Fluoridecode 1025 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Pepper Ridge Park: frequently asked questions
Is Pepper Ridge Park's water safe to drink?
Pepper Ridge Park is an active community water system regulated under the Safe Drinking Water Act, overseen by the DE state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Pepper Ridge Park?
Pepper Ridge Park (PWSID DE0000464) is a private-owned community water system, regulated by the DE state drinking water program.
How many people does Pepper Ridge Park serve?
Pepper Ridge Park reports serving 209 people through 60 service connections in Sussex County, Delaware.
Where does Pepper Ridge Park get its water?
EPA SDWIS lists this system's primary water source as purchased groundwater.
Other water systems in Sussex County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Rehoboth Pump District (Tui) | Sussex | 81,417 | Community | Groundwater |
| Bethany Bay Pump District | Sussex | 51,000 | Community | Groundwater |
| Dewey Beach Water Department | Sussex | 31,000 | Community | Purchased groundwater |
| Rehoboth Beach Water Department | Sussex | 25,000 | Community | Groundwater |
| Artesian Southern Sussex Regional | Sussex | 18,215 | Community | Groundwater |
| Sussex Shores Water Company | Sussex | 12,450 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.