Public water system · FL3494316
ActiveBermuda Mobile Home Park
Community water system in Osceola County, Florida, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
48
Service connections
24
Primary source
GW
Groundwater
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2025-02-01 | ReportingLSL Reporting · code 4G | Lead and Copper Rule Revisionscode 5200 | No | Unaddressed |
| 2025-02-01 | Required treatment not metLSL Inventory · code 2E | Lead and Copper Rule Revisionscode 5200 | Yes | Unaddressed |
| 2023-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Inadequate Reporting · code 72 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2022-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2022-04-01 | Monitoring and reportingFailure to Conduct Assessment Monitoring · code 19 | E. colicode 3014 | No | Resolved |
| 2022-04-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2022-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Nitratecode 1040 | No | Resolved |
| 2021-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Inadequate Reporting · code 72 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2021-01-01 | Monitoring and reportingFollow-up Or Routine LCR Tap M/R · code 52 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2020-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Inadequate Reporting · code 72 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2020-01-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Haloacetic acids (HAA5)code 2456 | No | Resolved |
| 2020-01-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Total trihalomethanes (TTHM)code 2950 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Bermuda Mobile Home Park: frequently asked questions
Is Bermuda Mobile Home Park's water safe to drink?
Bermuda Mobile Home Park is an active community water system regulated under the Safe Drinking Water Act, overseen by the FL state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Bermuda Mobile Home Park?
Bermuda Mobile Home Park (PWSID FL3494316) is a private-owned community water system, regulated by the FL state drinking water program.
How many people does Bermuda Mobile Home Park serve?
Bermuda Mobile Home Park reports serving 48 people through 24 service connections in Osceola County, Florida.
Where does Bermuda Mobile Home Park get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Osceola County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Toho Water Authority Eastern | Osceola | 110,102 | Community | Groundwater |
| St. Cloud, City of (3 Wps) | Osceola | 82,752 | Community | Groundwater |
| Toho Water Authority-Poinciana System | Osceola | 69,447 | Community | Groundwater |
| Toho Water Authority Western | Osceola | 40,330 | Community | Groundwater |
| Enterprise Cdd (Consecutive) | Osceola | 11,178 | Community | Purchased groundwater |
| Harmony Cdd | Osceola | 6,221 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.