Public water system · LA1017016
ActiveVillage of Hosston Water System
Community water system in Caddo Parish County, Louisiana, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
729
Service connections
243
Primary source
GW
Groundwater
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2018-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2018-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2018-02-17 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2018-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2017-10-31 | Monitoring and reportingFailure Submit IDSE/Subpart V Plan Rpt · code 35 | Total trihalomethanes (TTHM)code 2950 | No | Resolved |
| 2017-10-01 | Public notice, recordkeeping or otherConsumer Confidence Report Inadequate Reporting · code 72 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2017-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2017-08-02 | Required treatment not metFailure To Address Deficiency · code 45 | Groundwater Rulecode 0700 | Yes | Resolved |
| 2017-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2016-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2015-08-14 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2015-06-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Village of Hosston Water System: frequently asked questions
Is Village of Hosston Water System's water safe to drink?
Village of Hosston Water System is an active community water system regulated under the Safe Drinking Water Act, overseen by the LA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Village of Hosston Water System?
Village of Hosston Water System (PWSID LA1017016) is a private-owned community water system, regulated by the LA state drinking water program.
How many people does Village of Hosston Water System serve?
Village of Hosston Water System reports serving 729 people through 243 service connections in Caddo Parish County, Louisiana.
Where does Village of Hosston Water System get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Caddo Parish County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| City of Shreveport Water System | Caddo Parish | 192,378 | Community | Surface water |
| Town of Blanchard Water System | Caddo Parish | 16,326 | Community | Surface water |
| Waterworks District 7 | Caddo Parish | 5,817 | Community | Groundwater |
| Town of Greenwood Water System | Caddo Parish | 5,205 | Community | Surface water |
| Pinehill Waterworks District | Caddo Parish | 4,926 | Community | Purchased surface water |
| Town of Vivian Water System | Caddo Parish | 4,050 | Community | Surface water |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.