Public water system · ME0090930
ActiveAnson and Madison Water District
Community water system in Somerset County, Maine, drawing primarily on surface water.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
5,568
Service connections
2,227
Primary source
SW
Surface water
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2024-12-30 | Monitoring and reportingLead Consumer Notice · code 66 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2023-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2023-05-06 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2022-01-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2021-12-30 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2021-10-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Haloacetic acids (HAA5)code 2456 | No | Resolved |
| 2021-10-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Total trihalomethanes (TTHM)code 2950 | No | Resolved |
| 2021-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Unaddressed |
| 2020-11-01 | Monitoring and reportingMonitoring, Regular · code 03 | Fluoridecode 1025 | No | Resolved |
| 2020-11-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2020-10-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Haloacetic acids (HAA5)code 2456 | No | Resolved |
| 2020-10-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Total trihalomethanes (TTHM)code 2950 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Anson and Madison Water District: frequently asked questions
Is Anson and Madison Water District's water safe to drink?
Anson and Madison Water District is an active community water system regulated under the Safe Drinking Water Act, overseen by the ME state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Anson and Madison Water District?
Anson and Madison Water District (PWSID ME0090930) is a local government-owned community water system, regulated by the ME state drinking water program.
How many people does Anson and Madison Water District serve?
Anson and Madison Water District reports serving 5,568 people through 2,227 service connections in Somerset County, Maine.
Where does Anson and Madison Water District get its water?
EPA SDWIS lists this system's primary water source as surface water.
Other water systems in Somerset County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Maine Water Company Skowhegan Division | Somerset | 6,105 | Community | Surface water |
| Pittsfield Water Dept | Somerset | 3,228 | Community | Groundwater |
| Jackman Utility District | Somerset | 1,125 | Community | Surface water |
| Bingham Water District | Somerset | 1,075 | Community | Groundwater |
| Norridgewock Water District | Somerset | 1,055 | Community | Groundwater |
| Maine Water Company Hartland Division | Somerset | 1,043 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.