Public water system · MS0420045
ActiveAmericas Catch the Farm
Community water system in Leflore County, Mississippi, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
114
Service connections
61
Primary source
GW
Groundwater
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | p-Dichlorobenzenecode 2969 | No | Resolved |
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Vinyl chloridecode 2976 | No | Resolved |
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | cis-1,2-Dichloroethylenecode 2380 | No | Resolved |
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | o-Dichlorobenzenecode 2968 | No | Resolved |
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Trichloroethylenecode 2984 | No | Resolved |
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Toluenecode 2991 | No | Resolved |
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Styrenecode 2996 | No | Resolved |
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | 1,2,4-Trichlorobenzenecode 2378 | No | Resolved |
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Carbon tetrachloridecode 2982 | No | Resolved |
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | 1,1-Dichloroethylenecode 2977 | No | Resolved |
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | 1,1,1-Trichloroethanecode 2981 | No | Resolved |
| 2014-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Benzenecode 2990 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Americas Catch the Farm: frequently asked questions
Is Americas Catch the Farm's water safe to drink?
Americas Catch the Farm is an active community water system regulated under the Safe Drinking Water Act, overseen by the MS state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Americas Catch the Farm?
Americas Catch the Farm (PWSID MS0420045) is a private-owned community water system, regulated by the MS state drinking water program.
How many people does Americas Catch the Farm serve?
Americas Catch the Farm reports serving 114 people through 61 service connections in Leflore County, Mississippi.
Where does Americas Catch the Farm get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Leflore County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| City of Greenwood | Leflore | 19,140 | Community | Groundwater |
| Ms Valley State University | Leflore | 2,250 | Community | Groundwater |
| City of Itta Bena | Leflore | 2,049 | Community | Groundwater |
| Town of Sidon | Leflore | 464 | Community | Groundwater |
| Heartland Catfish | Leflore | 375 | Non-transient non-community | Groundwater |
| City of Schlater | Leflore | 375 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.