Public water system · MS0620017
ActiveKoch Foods of Mississippi, LLC
Non-transient non-community water system in Scott County, Mississippi, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
1,085
Service connections
1
Primary source
GW
Groundwater
System type
NTNCWS
Non-transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 1998-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1996-04-22 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1993-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1993-03-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1993-02-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1992-09-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1991-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1991-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1991-07-01 | Monitoring and reportingMonitoring, Repeat Major (TCR) · code 25 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1991-03-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1991-02-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1991-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Koch Foods of Mississippi, LLC: frequently asked questions
Is Koch Foods of Mississippi, LLC's water safe to drink?
Koch Foods of Mississippi, LLC is an active non-transient non-community water system regulated under the Safe Drinking Water Act, overseen by the MS state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Koch Foods of Mississippi, LLC?
Koch Foods of Mississippi, LLC (PWSID MS0620017) is a private-owned non-transient non-community water system, regulated by the MS state drinking water program.
How many people does Koch Foods of Mississippi, LLC serve?
Koch Foods of Mississippi, LLC reports serving 1,085 people through 1 service connections in Scott County, Mississippi.
Where does Koch Foods of Mississippi, LLC get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Scott County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Sebastopol Water Association | Scott | 6,207 | Community | Groundwater |
| City of Forest | Scott | 5,430 | Community | Groundwater |
| City of Morton | Scott | 3,400 | Community | Groundwater |
| H & H Water System, Inc. | Scott | 3,036 | Community | Groundwater |
| Steele-Ringgold W/A #1 | Scott | 2,965 | Community | Groundwater |
| Steele-Ringgold W/A #2 | Scott | 2,883 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.