Public water system · MO6241534
ActiveLazy Day Campground
Transient non-community water system in Montgomery County, Missouri, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
25
Service connections
55
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2006-09-21 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2006-08-05 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2006-07-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2006-06-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 2005-05-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2004-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2004-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2004-05-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2003-05-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2002-06-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2001-06-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2000-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Lazy Day Campground: frequently asked questions
Is Lazy Day Campground's water safe to drink?
Lazy Day Campground is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the MO state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Lazy Day Campground?
Lazy Day Campground (PWSID MO6241534) is a private-owned transient non-community water system, regulated by the MO state drinking water program.
How many people does Lazy Day Campground serve?
Lazy Day Campground reports serving 25 people through 55 service connections in Montgomery County, Missouri.
Where does Lazy Day Campground get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Montgomery County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Montgomery Co Pwsd 1 | Montgomery + 1 more | 3,850 | Community | Groundwater |
| Montgomery City Pws | Montgomery | 2,811 | Community | Groundwater |
| Wellsville Pws | Montgomery | 1,210 | Community | Purchased surface water |
| New Florence Pws | Montgomery | 769 | Community | Groundwater |
| Jonesburg Pws | Montgomery | 768 | Community | Groundwater |
| Bellflower Pws | Montgomery | 350 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.