Public water system · MO3031301
ActiveMo American Red Field Subdivision
Community water system in Cole County, Missouri, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
105
Service connections
54
Primary source
GW
Groundwater
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2011-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Acute (TCR) · code 21 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2011-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2010-09-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2009-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2009-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2009-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2009-03-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2007-11-18 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2007-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2007-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2005-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2004-12-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Mo American Red Field Subdivision: frequently asked questions
Is Mo American Red Field Subdivision's water safe to drink?
Mo American Red Field Subdivision is an active community water system regulated under the Safe Drinking Water Act, overseen by the MO state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Mo American Red Field Subdivision?
Mo American Red Field Subdivision (PWSID MO3031301) is a private-owned community water system, regulated by the MO state drinking water program.
How many people does Mo American Red Field Subdivision serve?
Mo American Red Field Subdivision reports serving 105 people through 54 service connections in Cole County, Missouri.
Where does Mo American Red Field Subdivision get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Cole County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Mo American Jefferson City District | Cole | 30,075 | Community | Surface water |
| Cole County Pwsd 1 | Cole | 16,548 | Community | Groundwater |
| Cole County Pwsd 2 | Cole | 13,107 | Community | Groundwater |
| Cole County Pwsd 4 | Cole | 7,568 | Community | Groundwater |
| Cole County Pwsd 3 | Cole | 2,000 | Community | Groundwater |
| Mo American Wardsville | Cole | 1,506 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.