Public water system · MO4024516
ActiveReynolds County Pwsd 1
Community water system in Reynolds County, Missouri, drawing primarily on groundwater under influence of surface water.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
400
Service connections
102
Primary source
GU
Groundwater under influence of surface water
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2025-12-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Archived |
| 2025-12-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Archived |
| 2025-05-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2025-05-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2025-05-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2025-02-22 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2025-02-22 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2025-02-22 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2024-01-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2024-01-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2024-01-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2023-12-30 | Monitoring and reportingLead Consumer Notice · code 66 | Lead and Copper Rulecode 5000 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Reynolds County Pwsd 1: frequently asked questions
Is Reynolds County Pwsd 1's water safe to drink?
Reynolds County Pwsd 1 is an active community water system regulated under the Safe Drinking Water Act, overseen by the MO state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Reynolds County Pwsd 1?
Reynolds County Pwsd 1 (PWSID MO4024516) is a local government-owned community water system, regulated by the MO state drinking water program.
How many people does Reynolds County Pwsd 1 serve?
Reynolds County Pwsd 1 reports serving 400 people through 102 service connections in Reynolds County, Missouri.
Where does Reynolds County Pwsd 1 get its water?
EPA SDWIS lists this system's primary water source as groundwater under influence of surface water.
Other water systems in Reynolds County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Ellington Pws | Reynolds | 790 | Community | Groundwater |
| Twin Rivers Landing Outfitters LLC | Reynolds | 500 | Transient non-community | Groundwater |
| Usace Clearwater Highway K Park 17c | Reynolds | 350 | Transient non-community | Groundwater |
| Sherwood Forest Camp | Reynolds | 300 | Transient non-community | Groundwater |
| Centerville Pws | Reynolds | 190 | Community | Groundwater |
| Black River Lodge Inc. | Reynolds | 165 | Transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.