Public water system · MO6010708
ActiveSt Clair Pws
Community water system in Franklin County, Missouri, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
4,700
Service connections
1,670
Primary source
GW
Groundwater
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2025-07-02 | ReportingNotification, Known or Potential LSL · code 4H | Lead and Copper Rule Revisionscode 5200 | No | Unaddressed |
| 2021-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Inadequate Reporting · code 72 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2015-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2015-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2015-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2013-05-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2012-12-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2012-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2011-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2011-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2011-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2008-12-04 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
St Clair Pws: frequently asked questions
Is St Clair Pws's water safe to drink?
St Clair Pws is an active community water system regulated under the Safe Drinking Water Act, overseen by the MO state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs St Clair Pws?
St Clair Pws (PWSID MO6010708) is a local government-owned community water system, regulated by the MO state drinking water program.
How many people does St Clair Pws serve?
St Clair Pws reports serving 4,700 people through 1,670 service connections in Franklin County, Missouri.
Where does St Clair Pws get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Franklin County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Washington Pws | Franklin | 14,068 | Community | Groundwater |
| Union Pws | Franklin | 12,348 | Community | Groundwater |
| Franklin County Pwsd 3 | Franklin | 8,250 | Community | Groundwater |
| Sullivan Pws | Franklin + 1 more | 7,081 | Community | Groundwater |
| Pacific Pws | Franklin + 1 more | 6,000 | Community | Groundwater |
| Franklin County Pwsd 1 | Franklin | 3,500 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.