Public water system · NJ1924325
ActivePleasant Acres Farm Campground
Transient non-community water system in Sussex County, New Jersey, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
810
Service connections
304
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2021-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, E. coli (RTCR) · code 1A | Revised Total Coliform Rulecode 8000 | Yes | Resolved |
| 2019-05-11 | ReportingReport Sample Result/Fail Monitor (RTCR) · code 4B | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2019-04-17 | Required treatment not metTreatment Technique Startup Procedures (RTCR) · code 2D | Revised Total Coliform Rulecode 8000 | Yes | Resolved |
| 2017-04-06 | ReportingReport Startup Procedures Cert Form (RTCR) · code 4C | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2010-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2010-06-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2006-02-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 1998-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1998-04-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1996-04-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1992-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1992-04-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Pleasant Acres Farm Campground: frequently asked questions
Is Pleasant Acres Farm Campground's water safe to drink?
Pleasant Acres Farm Campground is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the NJ state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Pleasant Acres Farm Campground?
Pleasant Acres Farm Campground (PWSID NJ1924325) is a private-owned transient non-community water system, regulated by the NJ state drinking water program.
How many people does Pleasant Acres Farm Campground serve?
Pleasant Acres Farm Campground reports serving 810 people through 304 service connections in Sussex County, New Jersey.
Where does Pleasant Acres Farm Campground get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Sussex County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Sparta Twp Water Utility - Lake Mohawk | Sussex | 17,625 | Community | Groundwater |
| Newton Water & Sewer Utility | Sussex | 8,300 | Community | Surface water |
| Hopatcong Water Dept | Sussex | 7,224 | Community | Groundwater |
| Sussex County Fairgrounds | Sussex | 6,246 | Transient non-community | Groundwater |
| Veolia Water New Jersey Vernon Valley | Sussex | 5,517 | Community | Groundwater |
| Franklin Bd of Public Works | Sussex | 5,500 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.