Public water system · NM3595104
ActiveSugarite - Lake Alice Campground
Transient non-community water system in Colfax County, New Mexico, drawing primarily on groundwater under influence of surface water.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
75
Service connections
1
Primary source
GU
Groundwater under influence of surface water
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2025-03-01 | Required treatment not metTreatment Technique (SWTR and GWR) · code 41 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
| 2024-10-01 | Required treatment not metTreatment Technique (SWTR and GWR) · code 41 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
| 2024-09-01 | Required treatment not metTreatment Technique (SWTR and GWR) · code 41 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
| 2024-08-01 | Required treatment not metTreatment Technique (SWTR and GWR) · code 41 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
| 2024-05-01 | Required treatment not metTreatment Technique (SWTR and GWR) · code 41 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
| 2024-01-20 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2023-12-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2023-11-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2023-11-01 | Monitoring and reportingMonitoring, Turbidity (Enhanced SWTR) · code 38 | Interim Enhanced Surface Water Treatment Rulecode 0300 | No | Resolved |
| 2023-09-01 | Required treatment not metTreatment Technique (SWTR and GWR) · code 41 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
| 2023-08-01 | Required treatment not metTreatment Technique (SWTR and GWR) · code 41 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
| 2023-07-01 | Required treatment not metTreatment Technique (SWTR and GWR) · code 41 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Sugarite - Lake Alice Campground: frequently asked questions
Is Sugarite - Lake Alice Campground's water safe to drink?
Sugarite - Lake Alice Campground is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the NM state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Sugarite - Lake Alice Campground?
Sugarite - Lake Alice Campground (PWSID NM3595104) is a state government-owned transient non-community water system, regulated by the NM state drinking water program.
How many people does Sugarite - Lake Alice Campground serve?
Sugarite - Lake Alice Campground reports serving 75 people through 1 service connections in Colfax County, New Mexico.
Where does Sugarite - Lake Alice Campground get its water?
EPA SDWIS lists this system's primary water source as groundwater under influence of surface water.
Other water systems in Colfax County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| City of Raton/Raton Water Works | Colfax | 9,733 | Community | Surface water |
| Village of Angel Fire | Colfax | 6,045 | Community | Groundwater |
| Philmont Boy Scout Ranch - Headquarters | Colfax | 2,000 | Community | Surface water |
| Cimarron Water System | Colfax | 1,260 | Community | Surface water |
| Springer Water System | Colfax | 1,170 | Community | Surface water |
| Village of Eagle Nest | Colfax | 613 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.