Public water system · NC0392045
ActiveApex, Town of
Community water system in Wake County, North Carolina, drawing primarily on purchased surface water.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
83,001
Service connections
25,448
Primary source
SWP
Purchased surface water
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2024-07-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Haloacetic acids (HAA5)code 2456 | No | Resolved |
| 2020-09-18 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-06-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Haloacetic acids (HAA5)code 2456 | No | Resolved |
| 2019-06-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Total trihalomethanes (TTHM)code 2950 | No | Resolved |
| 2018-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2004-09-21 | Public notice, recordkeeping or otherPublic Notification Violation without NPDWR Violation · code 76 | Public Noticecode 7500 | No | Resolved |
| 2002-10-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Haloacetic acids (HAA5)code 2456 | No | Resolved |
| 2002-10-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Total trihalomethanes (TTHM)code 2950 | No | Resolved |
| 1999-10-19 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 1999-09-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 1991-09-19 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1991-09-19 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Apex, Town of: frequently asked questions
Is Apex, Town of's water safe to drink?
Apex, Town of is an active community water system regulated under the Safe Drinking Water Act, overseen by the NC state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Apex, Town of?
Apex, Town of (PWSID NC0392045) is a local government-owned community water system, regulated by the NC state drinking water program.
How many people does Apex, Town of serve?
Apex, Town of reports serving 83,001 people through 25,448 service connections in Wake County, North Carolina.
Where does Apex, Town of get its water?
EPA SDWIS lists this system's primary water source as purchased surface water.
Other water systems in Wake County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Raleigh, City of | Wake | 650,000 | Community | Surface water |
| Cary, Town of | Wake | 227,300 | Community | Surface water |
| Holly Springs, Town of | Wake | 51,947 | Community | Purchased surface water |
| Fuquay-Varina, Town of | Wake | 42,954 | Community | Purchased surface water |
| Bayleaf Master | Wake | 16,715 | Community | Groundwater |
| New Light Master | Wake | 2,619 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.