Public water system · NC0239010
ActiveOxford, City of
Community water system in Granville County, North Carolina, drawing primarily on purchased surface water.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
8,972
Service connections
3,486
Primary source
SWP
Purchased surface water
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2021-09-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Total trihalomethanes (TTHM)code 2950 | No | Resolved |
| 2021-09-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Haloacetic acids (HAA5)code 2456 | No | Resolved |
| 2015-03-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Total trihalomethanes (TTHM)code 2950 | No | Resolved |
| 2013-10-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Haloacetic acids (HAA5)code 2456 | No | Resolved |
| 2013-10-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Total trihalomethanes (TTHM)code 2950 | No | Resolved |
| 2011-02-21 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2011-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Asbestoscode 1094 | No | Resolved |
| 2010-09-29 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2010-07-04 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2010-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2010-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2010-01-02 | Monitoring and reportingFailure Submit IDSE/Subpart V Plan Rpt · code 35 | Stage 2 Disinfectants and Disinfection Byproducts Rulecode 0600 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Oxford, City of: frequently asked questions
Is Oxford, City of's water safe to drink?
Oxford, City of is an active community water system regulated under the Safe Drinking Water Act, overseen by the NC state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Oxford, City of?
Oxford, City of (PWSID NC0239010) is a local government-owned community water system, regulated by the NC state drinking water program.
How many people does Oxford, City of serve?
Oxford, City of reports serving 8,972 people through 3,486 service connections in Granville County, North Carolina.
Where does Oxford, City of get its water?
EPA SDWIS lists this system's primary water source as purchased surface water.
Other water systems in Granville County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| South Granville Wtr&Sewer Authority | Granville | 18,555 | Community | Surface water |
| Stovall, Town of | Granville | 450 | Community | Purchased surface water |
| New Hope Granville Bapt Church | Granville | 300 | Transient non-community | Groundwater |
| St Matthew Missionary Baptist Church | Granville | 270 | Transient non-community | Groundwater |
| Hawkins Chapel Baptist Church | Granville | 250 | Transient non-community | Groundwater |
| Ilong Baptist Church | Granville | 250 | Transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.