Public water system · NC0102447
ActiveSugarloaf Applehouse
Transient non-community water system in Alexander County, North Carolina, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
50
Service connections
1
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2015-03-28 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2013-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2013-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Nitratecode 1040 | No | Resolved |
| 2007-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2005-01-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2004-08-10 | Public notice, recordkeeping or otherPublic Notification Violation without NPDWR Violation · code 76 | Public Noticecode 7500 | No | Resolved |
| 2004-02-10 | Public notice, recordkeeping or otherPublic Notification Violation without NPDWR Violation · code 76 | Public Noticecode 7500 | No | Resolved |
| 2003-05-07 | Public notice, recordkeeping or otherPublic Notification Violation without NPDWR Violation · code 76 | Public Noticecode 7500 | No | Resolved |
| 2003-04-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2003-02-22 | Public notice, recordkeeping or otherPublic Notification Violation without NPDWR Violation · code 76 | Public Noticecode 7500 | No | Resolved |
| 2002-11-18 | Public notice, recordkeeping or otherPublic Notification Violation without NPDWR Violation · code 76 | Public Noticecode 7500 | No | Resolved |
| 2002-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Sugarloaf Applehouse: frequently asked questions
Is Sugarloaf Applehouse's water safe to drink?
Sugarloaf Applehouse is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the NC state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Sugarloaf Applehouse?
Sugarloaf Applehouse (PWSID NC0102447) is a private-owned transient non-community water system, regulated by the NC state drinking water program.
How many people does Sugarloaf Applehouse serve?
Sugarloaf Applehouse reports serving 50 people through 1 service connections in Alexander County, North Carolina.
Where does Sugarloaf Applehouse get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Alexander County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Energy United Water Corp | Alexander | 21,148 | Community | Purchased surface water |
| Alexander Co Wtr Dist | Alexander | 13,064 | Community | Purchased surface water |
| Taylorsville, Town of | Alexander | 3,265 | Community | Purchased surface water |
| Three Forks Baptist Church | Alexander | 350 | Transient non-community | Groundwater |
| Oxford Memorial Bapt Ch | Alexander | 175 | Transient non-community | Groundwater |
| Hillsboro S/D | Alexander | 170 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.