Public water system · NC0273456
ActiveTwins Country Mart Inc.
Transient non-community water system in Person County, North Carolina, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
100
Service connections
1
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2019-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Nitritecode 1041 | No | Resolved |
| 2015-09-07 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2015-07-31 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2015-07-30 | Monitoring and reportingMonitoring, Source Water (GWR) · code 34 | E. colicode 3014 | No | Resolved |
| 2015-07-01 | Monitoring and reportingMonitoring, Repeat Major (TCR) · code 25 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2015-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2014-05-01 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2014-04-18 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2014-04-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 2014-02-02 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Addressed |
| 2014-01-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 2013-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Twins Country Mart Inc.: frequently asked questions
Is Twins Country Mart Inc.'s water safe to drink?
Twins Country Mart Inc. is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the NC state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Twins Country Mart Inc.?
Twins Country Mart Inc. (PWSID NC0273456) is a private-owned transient non-community water system, regulated by the NC state drinking water program.
How many people does Twins Country Mart Inc. serve?
Twins Country Mart Inc. reports serving 100 people through 1 service connections in Person County, North Carolina.
Where does Twins Country Mart Inc. get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Person County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Roxboro, City of | Person | 13,139 | Community | Surface water |
| Roxboro Steam Plant | Person | 450 | Non-transient non-community | Surface water |
| Mount Harmony Baptist Church | Person | 310 | Transient non-community | Groundwater |
| Northend School | Person | 303 | Non-transient non-community | Groundwater |
| Oak Lane Elem School | Person | 278 | Non-transient non-community | Groundwater |
| Zion Christian Center | Person | 250 | Transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.