Public water system · OH1563112
ActiveBagh Inc.. Dba Westville Sunoco
Transient non-community water system in Columbiana County, Ohio, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
400
Service connections
1
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2015-09-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2015-08-01 | Monitoring and reportingMonitoring, Repeat Minor (TCR) · code 26 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2015-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2015-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2013-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2013-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2011-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2004-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2001-07-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1999-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1997-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1997-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Bagh Inc.. Dba Westville Sunoco: frequently asked questions
Is Bagh Inc.. Dba Westville Sunoco's water safe to drink?
Bagh Inc.. Dba Westville Sunoco is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the OH state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Bagh Inc.. Dba Westville Sunoco?
Bagh Inc.. Dba Westville Sunoco (PWSID OH1563112) is a private-owned transient non-community water system, regulated by the OH state drinking water program.
How many people does Bagh Inc.. Dba Westville Sunoco serve?
Bagh Inc.. Dba Westville Sunoco reports serving 400 people through 1 service connections in Columbiana County, Ohio.
Where does Bagh Inc.. Dba Westville Sunoco get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Columbiana County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Salem City | Columbiana | 16,850 | Community | Surface water |
| East Liverpool City | Columbiana | 12,586 | Community | Surface water |
| Buckeye Water District - Ohio River | Columbiana | 10,300 | Community | Surface water |
| Columbiana City Pws | Columbiana | 6,727 | Community | Groundwater |
| East Palestine Village Pws | Columbiana | 4,761 | Community | Groundwater |
| Lisbon Village | Columbiana | 2,821 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.