Public water system · OH7947612
ActiveWinfield Community Church Pws
Transient non-community water system in Tuscarawas County, Ohio, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
125
Service connections
1
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2021-08-22 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2021-06-01 | MonitoringMonitoring, Additional Routine (RTCR) · code 3B | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2017-11-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2017-07-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2013-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2013-06-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2013-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Acute (TCR) · code 21 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2010-01-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2007-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2006-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Nitratecode 1040 | No | Resolved |
| 2001-01-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2000-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Winfield Community Church Pws: frequently asked questions
Is Winfield Community Church Pws's water safe to drink?
Winfield Community Church Pws is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the OH state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Winfield Community Church Pws?
Winfield Community Church Pws (PWSID OH7947612) is a private-owned transient non-community water system, regulated by the OH state drinking water program.
How many people does Winfield Community Church Pws serve?
Winfield Community Church Pws reports serving 125 people through 1 service connections in Tuscarawas County, Ohio.
Where does Winfield Community Church Pws get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Tuscarawas County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| New Philadelphia City Pws | Tuscarawas | 17,410 | Community | Groundwater |
| Dover City Pws | Tuscarawas | 13,253 | Community | Groundwater |
| Twin City Water and Sewer District Pws | Tuscarawas | 9,224 | Community | Groundwater |
| Newcomerstown Village Pws | Tuscarawas | 3,882 | Community | Groundwater |
| Newpointe Community Church Pws | Tuscarawas | 2,640 | Non-transient non-community | Groundwater |
| Strasburg Village Pws | Tuscarawas | 2,610 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.