Public water system · OR4105690
ActiveBandon By the Sea Rv
Transient non-community water system in Coos County, Oregon, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
60
Service connections
33
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2016-04-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Archived |
| 2014-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2013-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2012-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2012-01-01 | Monitoring and reportingFailure to Conduct Assessment Monitoring · code 19 | Coliphagecode 3028 | No | Resolved |
| 2009-02-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2009-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2008-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2007-01-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2006-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2006-04-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2005-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Bandon By the Sea Rv: frequently asked questions
Is Bandon By the Sea Rv's water safe to drink?
Bandon By the Sea Rv is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the OR state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Bandon By the Sea Rv?
Bandon By the Sea Rv (PWSID OR4105690) is a private-owned transient non-community water system, regulated by the OR state drinking water program.
How many people does Bandon By the Sea Rv serve?
Bandon By the Sea Rv reports serving 60 people through 33 service connections in Coos County, Oregon.
Where does Bandon By the Sea Rv get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Coos County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Coos Bay North Bend Wtr Brd | Coos | 34,500 | Community | Surface water |
| Coquille, City of | Coos | 3,953 | Community | Surface water |
| Bandon, City of | Coos | 3,000 | Community | Surface water |
| Myrtle Point, City of | Coos | 2,656 | Community | Surface water |
| Lakeside Water District | Coos | 1,800 | Community | Surface water |
| Oprd Bullards Beach State Pk | Coos | 1,400 | Transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.