Public water system · OR4193512
ActiveHellgate River Lodge
Transient non-community water system in Josephine County, Oregon, drawing primarily on surface water.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
400
Service connections
1
Primary source
SW
Surface water
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2025-07-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2025-07-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2025-07-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2023-07-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2023-07-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2023-07-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2022-09-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2022-09-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2022-09-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2022-09-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2022-08-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
| 2022-08-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Filter) · code 36 | Surface Water Treatment Rulecode 0200 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Hellgate River Lodge: frequently asked questions
Is Hellgate River Lodge's water safe to drink?
Hellgate River Lodge is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the OR state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Hellgate River Lodge?
Hellgate River Lodge (PWSID OR4193512) is a private-owned transient non-community water system, regulated by the OR state drinking water program.
How many people does Hellgate River Lodge serve?
Hellgate River Lodge reports serving 400 people through 1 service connections in Josephine County, Oregon.
Where does Hellgate River Lodge get its water?
EPA SDWIS lists this system's primary water source as surface water.
Other water systems in Josephine County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Grants Pass, City of | Josephine | 37,138 | Community | Surface water |
| Rogue Community College | Josephine | 2,400 | Non-transient non-community | Purchased surface water |
| Cave Junction, City of | Josephine | 2,160 | Community | Surface water |
| Ote Manzanita Rest Area | Josephine | 1,200 | Transient non-community | Groundwater |
| Hidden Valley High | Josephine | 546 | Non-transient non-community | Groundwater |
| Lil Pantry Xpress Merlin | Josephine | 512 | Transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.