Public water system · TX0270088
ActivePatriot Rv Park Burnet
Community water system in Burnet County, Texas, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
90
Service connections
30
Primary source
GW
Groundwater
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2026-01-01 | Monitoring and reportingFollow-up Or Routine LCR Tap M/R · code 52 | Lead and Copper Rulecode 5000 | No | Unaddressed |
| 2025-05-01 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2025-04-01 | Monitoring and reportingLead Consumer Notice · code 66 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2025-01-01 | Monitoring and reportingFollow-up Or Routine LCR Tap M/R · code 52 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2024-12-01 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2024-10-17 | Required treatment not metLSL Inventory · code 2E | Lead and Copper Rule Revisionscode 5200 | Yes | Resolved |
| 2024-10-17 | ReportingLSL Reporting · code 4G | Lead and Copper Rule Revisionscode 5200 | No | Resolved |
| 2024-07-01 | Monitoring and reportingFollow-up Or Routine LCR Tap M/R · code 52 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2023-10-01 | Monitoring and reportingFollow-up Or Routine LCR Tap M/R · code 52 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2023-07-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Chlorinecode 0999 | No | Resolved |
| 2023-04-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Chlorinecode 0999 | No | Resolved |
| 2023-01-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Chlorinecode 0999 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Patriot Rv Park Burnet: frequently asked questions
Is Patriot Rv Park Burnet's water safe to drink?
Patriot Rv Park Burnet is an active community water system regulated under the Safe Drinking Water Act, overseen by the TX state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Patriot Rv Park Burnet?
Patriot Rv Park Burnet (PWSID TX0270088) is a private-owned community water system, regulated by the TX state drinking water program.
How many people does Patriot Rv Park Burnet serve?
Patriot Rv Park Burnet reports serving 90 people through 30 service connections in Burnet County, Texas.
Where does Patriot Rv Park Burnet get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Burnet County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| City of Marble Falls | Burnet | 8,059 | Community | Surface water |
| City of Burnet | Burnet | 7,011 | Community | Surface water |
| City of Granite Shoals | Burnet | 6,795 | Community | Surface water |
| City of Bertram | Burnet | 3,636 | Community | Groundwater |
| City of Meadowlakes | Burnet | 2,480 | Community | Surface water |
| City of Cottonwood Shores | Burnet | 2,157 | Community | Surface water |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.