Public water system · VT0008022
ActiveStillwater State Park
Transient non-community water system in Caledonia County, Vermont, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
328
Service connections
15
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2008-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2007-08-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2007-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2007-07-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2007-06-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Acute (TCR) · code 21 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2003-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2002-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Acute (TCR) · code 21 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2002-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Acute (TCR) · code 21 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 2000-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2000-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1998-06-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
All 11 violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Stillwater State Park: frequently asked questions
Is Stillwater State Park's water safe to drink?
Stillwater State Park is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the VT state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Stillwater State Park?
Stillwater State Park (PWSID VT0008022) is a state government-owned transient non-community water system, regulated by the VT state drinking water program.
How many people does Stillwater State Park serve?
Stillwater State Park reports serving 328 people through 15 service connections in Caledonia County, Vermont.
Where does Stillwater State Park get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Caledonia County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| St Johnsbury Water System | Caledonia | 5,000 | Community | Surface water |
| Lyndonville Water System | Caledonia | 4,000 | Community | Groundwater |
| Hardwick Town Water System | Caledonia | 1,900 | Community | Groundwater |
| Burke Mountain Water Co | Caledonia | 1,058 | Community | Groundwater |
| Martys 1st Stop | Caledonia | 910 | Transient non-community | Groundwater |
| Waterford Welcome Center | Caledonia | 800 | Transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.