Public water system · VA3175007
ActiveAgri-Business Industrial Park
Non-transient non-community water system in Southampton County, Virginia, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
156
Service connections
6
Primary source
GW
Groundwater
System type
NTNCWS
Non-transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2012-04-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2012-03-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2012-02-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2011-02-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2007-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2007-09-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 2005-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2005-09-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2005-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2005-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2005-02-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2005-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Agri-Business Industrial Park: frequently asked questions
Is Agri-Business Industrial Park's water safe to drink?
Agri-Business Industrial Park is an active non-transient non-community water system regulated under the Safe Drinking Water Act, overseen by the VA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Agri-Business Industrial Park?
Agri-Business Industrial Park (PWSID VA3175007) is a local government-owned non-transient non-community water system, regulated by the VA state drinking water program.
How many people does Agri-Business Industrial Park serve?
Agri-Business Industrial Park reports serving 156 people through 6 service connections in Southampton County, Virginia.
Where does Agri-Business Industrial Park get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Southampton County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Southampton High School | Southampton | 2,000 | Non-transient non-community | Groundwater |
| Boykins-Branchville System | Southampton | 1,430 | Community | Groundwater |
| Courtland, Town of | Southampton | 1,284 | Community | Groundwater |
| Mid Atlantic Dairy Queen of Va | Southampton | 800 | Transient non-community | Groundwater |
| Newsoms Town of | Southampton | 550 | Community | Groundwater |
| Southampton Meadows | Southampton | 500 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.