Public water system · VA5135100
ActiveBlackstone, Town of
Community water system in Nottoway County, Virginia, drawing primarily on surface water.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
6,345
Service connections
1,618
Primary source
SW
Surface water
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2023-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2023-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2022-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2022-09-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2022-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2015-12-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2015-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2012-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2011-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
| 2011-10-01 | Monitoring and reportingFollow-up Or Routine LCR Tap M/R · code 52 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2011-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Haloacetic acids (HAA5)code 2456 | Yes | Resolved |
| 2011-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Average · code 02 | Total trihalomethanes (TTHM)code 2950 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Blackstone, Town of: frequently asked questions
Is Blackstone, Town of's water safe to drink?
Blackstone, Town of is an active community water system regulated under the Safe Drinking Water Act, overseen by the VA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Blackstone, Town of?
Blackstone, Town of (PWSID VA5135100) is a local government-owned community water system, regulated by the VA state drinking water program.
How many people does Blackstone, Town of serve?
Blackstone, Town of reports serving 6,345 people through 1,618 service connections in Nottoway County, Virginia.
Where does Blackstone, Town of get its water?
EPA SDWIS lists this system's primary water source as surface water.
Other water systems in Nottoway County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Crewe, Town of | Nottoway | 2,465 | Community | Surface water |
| Burkeville, Town of | Nottoway | 432 | Community | Groundwater |
| State Police Driver Training Facility | Nottoway | 200 | Non-transient non-community | Groundwater |
| Amelia-Nottoway Vocational Cen | Nottoway | 200 | Non-transient non-community | Groundwater |
| Hickory Hill | Nottoway | 50 | Community | Groundwater |
| State Police Shooting Range | Nottoway | 25 | Transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.