Public water system · VA2109130
ActiveChristopher Run Campground
Transient non-community water system in Louisa County, Virginia, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
600
Service connections
180
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2019-10-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2018-07-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2015-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2012-03-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2011-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2010-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2009-04-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2007-07-01 | Monitoring and reportingMonitoring, Repeat Major (TCR) · code 25 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2007-04-01 | Monitoring and reportingMonitoring, Repeat Major (TCR) · code 25 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2006-06-27 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2006-05-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2006-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Christopher Run Campground: frequently asked questions
Is Christopher Run Campground's water safe to drink?
Christopher Run Campground is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the VA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Christopher Run Campground?
Christopher Run Campground (PWSID VA2109130) is a private-owned transient non-community water system, regulated by the VA state drinking water program.
How many people does Christopher Run Campground serve?
Christopher Run Campground reports serving 600 people through 180 service connections in Louisa County, Virginia.
Where does Christopher Run Campground get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Louisa County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Louisa County Water Authority | Louisa | 4,254 | Community | Surface water |
| Louisa County Zion Crossroads | Louisa | 2,903 | Community | Groundwater |
| Blue Ridge Shores | Louisa | 1,707 | Community | Groundwater |
| Louisa, Town of | Louisa | 1,555 | Community | Purchased surface water |
| North Anna Power Station | Louisa | 1,200 | Non-transient non-community | Groundwater |
| Shenandoah Crossing | Louisa | 950 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.