Public water system · VA6099305
ActiveMcdaniel Mobile Home Park
Community water system in King George County, Virginia, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
147
Service connections
49
Primary source
GW
Groundwater
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2010-11-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2010-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2004-02-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 2003-12-03 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2003-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 2003-09-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 2002-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 1997-01-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1996-11-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1996-06-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1993-12-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1992-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Mcdaniel Mobile Home Park: frequently asked questions
Is Mcdaniel Mobile Home Park's water safe to drink?
Mcdaniel Mobile Home Park is an active community water system regulated under the Safe Drinking Water Act, overseen by the VA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Mcdaniel Mobile Home Park?
Mcdaniel Mobile Home Park (PWSID VA6099305) is a private-owned community water system, regulated by the VA state drinking water program.
How many people does Mcdaniel Mobile Home Park serve?
Mcdaniel Mobile Home Park reports serving 147 people through 49 service connections in King George County, Virginia.
Where does Mcdaniel Mobile Home Park get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in King George County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Naval Support Facility, Dahlgren | King George | 11,000 | Community | Groundwater |
| Caledon State Park | King George | 106 | Transient non-community | Groundwater |
| Greenhost | King George | 66 | Transient non-community | Groundwater |
| Taste of Himalaya | King George | 58 | Transient non-community | Groundwater |
| Holiday Inn MHP | King George | 50 | Community | Groundwater |
| Peace Lutheran Church and Preschool | King George | 40 | Non-transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.